0xNumber OXN
Rank #6854
18:29:00 23/12/2024
0xNumber (OXN) Price
$0.01913 -2.29%
0.0000001995 BTC
440 VND
Low: $0.01913
High: $0.01974
Market Cap | - | Volume 24h | $394.74 | Circulating Supply | - |
Price Change 1 hour | 0% | Price Change 24 hours | -2.29% | Price Change 7 days | -30.7% |
Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.
Convert OXN to USD
Top địa chỉ 0xNumber (OXN) theo số dư
Có tất cả 5,883 ví lưu trữ OXN.
Bảng bên dưới là những địa chỉ đang nắm giữ 0xNumber (OXN) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x99c59000f5a76c54c4fd7d82720c045bdcf1450d | 1,864,892.49 | $35,682.33 | 18.65% |
2 | 0x691748d965a650ddaa2fd82bd77dddc9f3c13e33 | 429,466.75 | $8,217.30 | 4.29% |
3 | 0xf161927684fec8b26afbadee23353cfe9d505154 | 427,056.68 | $8,171.18 | 4.27% |
4 | 0xad19c12098037b7d35009c7cc794769e1427cc2d | 335,503.27 | $6,419.43 | 3.36% |
5 | 0x9f7f42a67fb9604c6fcb7dde977977011063812f | 151,114.90 | $2,891.39 | 1.51% |
6 | 0xcf081c7c1181a495a38943cea958ecd437cc2e4d | 132,370.28 | $2,532.74 | 1.32% |
7 | 0x8fd621149b2972a0e0a2b191b5270c3e54c074ee | 127,847.93 | $2,446.21 | 1.28% |
8 | 0xe1d3baa26d94f53897efbeb550d95cc2ab72d5f7 | 120,510.72 | $2,305.82 | 1.21% |
9 | 0x1699b1b8cd7a6cf16899a793d5964cdab23c58a5 | 110,526.05 | $2,114.77 | 1.11% |
10 | 0x827b8110e1072c8d9be01ffc9062245a2ab6b9cf | 110,129.49 | $2,107.19 | 1.1% |
11 | 0xb2a541786a971bbc36e46c8900b3ddd7db9bddc7 | 96,771.03 | $1,851.59 | 0.97% |
12 | 0x88b20b3f16b8a05f84c78a77dbbb6e5401620f8d | 79,713.79 | $1,525.22 | 0.8% |
13 | 0x81b9d90c189e0ed7b482b63a203c06f5bafa3b19 | 75,975.37 | $1,453.69 | 0.76% |
14 | 0xb1833675e9b4197df9458b3d7b8b063f7ef72da2 | 75,037.91 | $1,435.75 | 0.75% |
15 | 0xa30b11644debcbe17e83628de9480825a67cd34d | 74,776.56 | $1,430.75 | 0.75% |
16 | 0x0dc11bed4239cdfca8b7b789045502f58440d2d0 | 71,515.77 | $1,368.36 | 0.72% |
17 | 0xf93a8327b443b77a0f1257d82b15052d2f1217f2 | 70,681.44 | $1,352.40 | 0.71% |
18 | 0xf656bb293407caa488bf54d35f0bf5673a882f84 | 70,571.97 | $1,350.30 | 0.71% |
19 | 0x5a22192168fb9ceee2b5dd1b72422cc3dcfaa73e | 70,013.19 | $1,339.61 | 0.7% |
20 | 0x743344b8ef6d19957bd71749919c316906f17229 | 67,724.00 | $1,295.81 | 0.68% |
21 | 0x04579ff378d9863795906ab213f9938cda3ebb4b | 67,049.08 | $1,282.90 | 0.67% |
22 | 0x624822cf7cfaab31c156484ffc340550707ffc7f | 60,414.60 | $1,155.96 | 0.6% |
23 | 0x388adc3fd19479aba7534866b147f45cdf747e2f | 54,953.52 | $1,051.47 | 0.55% |
24 | 0xb74d7976a01467de651a326ad81aa41865444356 | 52,959.07 | $1,013.30 | 0.53% |
25 | 0x92c6b6b4a1817e76b56eb3e1724f9df6026dd63c | 52,085.59 | $996.59 | 0.52% |
26 | 0x8c53ee7834748ae4216b5b88a8e02e5db1e8a485 | 51,629.91 | $987.87 | 0.52% |
27 | 0xf13d333c37a85ffe4702279a44515fca01635189 | 51,629.88 | $987.87 | 0.52% |
28 | 0x110955d81000ba65fa62956b82aea548d0512932 | 50,252.63 | $961.52 | 0.5% |
29 | 0x7812fefd96cf181886cf87ada1eec6f38cdd27d8 | 50,212.82 | $960.76 | 0.5% |
30 | 0xbc44f6e8c043574548a437f4952adc6f7a08ba14 | 49,837.97 | $953.59 | 0.5% |
31 | 0x69c044394989ace7ce51f9899e88e1b4ae52dc29 | 46,222.47 | $884.41 | 0.46% |
32 | 0x74b97103d5f414d8a357a4ac1f59abb0d67ffaf6 | 45,866.99 | $877.61 | 0.46% |
33 | 0xed0152cbbe70d22e006b16414932ed7ef0acb0c6 | 45,659.42 | $873.63 | 0.46% |
34 | 0x181b2292c8f3a52647ae031cc29b7c7f07f8307e | 41,310.54 | $790.42 | 0.41% |
35 | 0x6410b98323cf19c366a6ebae6052b30ccdd686c2 | 40,987.28 | $784.24 | 0.41% |
36 | 0xc68f23c287516ca26a57b8d7e39b31d44ac6db0a | 40,462.57 | $774.20 | 0.4% |
37 | 0x363654f7f3f752c569fdbced9aa61c84149b32aa | 39,886.19 | $763.17 | 0.4% |
38 | 0x6a778c6be2f670e995113ff95d319ae8f41e7b42 | 39,066.69 | $747.49 | 0.39% |
39 | 0x8d32f0dc72c49288c73625433a34530d6ba0e604 | 38,100.01 | $728.99 | 0.38% |
40 | 0xa497deebfe739e61e4b9d565a2fdb6bac7eb7feb | 37,991.98 | $726.93 | 0.38% |
41 | 0x46bdc5460f6af8113b77554058a7cdb1a3b75a54 | 37,337.61 | $714.41 | 0.37% |
42 | 0x50afdb66471ab840b245897bbae4d066f1fdb592 | 36,103.84 | $690.80 | 0.36% |
43 | 0x156707351dbe821f5eccd10c7a910b15e6c99c0e | 35,247.41 | $674.41 | 0.35% |
44 | 0x8df57fa1b6a14a9cb2c5d6f80f981a46e1229dbd | 35,042.06 | $670.49 | 0.35% |
45 | 0xef770f488239f535db4183086e26aa7f75175504 | 34,592.66 | $661.89 | 0.35% |
46 | 0xcb0245dd6430c1f85343de90d814fa27e8170d5b | 33,967.83 | $649.93 | 0.34% |
47 | 0xb44b6f15881bf40e7cc77f22b08fc3d8cad00de6 | 33,788.26 | $646.50 | 0.34% |
48 | 0xa640c4e803161b7a0118c75cc648ee7af99549ff | 32,639.06 | $624.51 | 0.33% |
49 | 0x8716a5c693ce3dcbe4f9bc242d12d0a2ba915a57 | 32,614.57 | $624.04 | 0.33% |
50 | 0x95a75a8875edc8f51e40359d5e63a6fcac0f76fd | 32,302.53 | $618.07 | 0.32% |
51 | 0x6c587706161e91c718c00793bef25c2d6685f9df | 32,097.18 | $614.14 | 0.32% |
52 | 0xd86dbff8d31d0df2636f4137e8206c150968cbc5 | 31,520.57 | $603.11 | 0.32% |
53 | 0x89317bffe1e84f89b3b6ee9475da2511b50c3584 | 30,829.42 | $589.88 | 0.31% |
54 | 0xd09c2803adc09707247c51d1ea9ddd0c30cfdf43 | 30,748.09 | $588.33 | 0.31% |
55 | 0x0c3c6e08f890b03b1d2c5f072c6c895aaedfb0df | 30,428.10 | $582.20 | 0.3% |
56 | 0xae08b5611767765d2b69fa6d191d9d43db7ad28f | 30,330.41 | $580.33 | 0.3% |
57 | 0x4bb00ad4d2dcca6419b4717feebd901688c10601 | 30,207.73 | $577.99 | 0.3% |
58 | 0x40cb1e91facd2a97d047cb0b41801fbc1f679a17 | 29,238.57 | $559.44 | 0.29% |
59 | 0x28fda771dca4140b353e956b9410b7346d081eb0 | 28,429.15 | $543.96 | 0.28% |
60 | 0x163475302c88e1e0a040ed1e3e3fad9d27b44aef | 27,876.19 | $533.38 | 0.28% |
61 | 0x4223e075383a95f34e02f6a92b60343f2ccfebea | 27,861.10 | $533.09 | 0.28% |
62 | 0xfd4eb9752c2b153594dca948a7f02d0bf529caea | 26,834.50 | $513.44 | 0.27% |
63 | 0x4faae465246f77f81b1770d64c034b76af384225 | 26,246.84 | $502.20 | 0.26% |
64 | 0xfdfbea492bcb16deb4b1390ea1a3c41464806cbe | 26,035.89 | $498.16 | 0.26% |
65 | 0x2d4e0901f8833f05fad8ef9a242b2ec520894c9e | 25,946.30 | $496.45 | 0.26% |
66 | 0x552d2867856b7c53bdea8b500d70cca5cbc99f3d | 25,556.24 | $488.99 | 0.26% |
67 | 0x23aec951e5769d30a26a2baff317a3e767e60440 | 25,358.40 | $485.20 | 0.25% |
68 | 0xe805b1a0a85081543d32e5d3f648c2756d15c34e | 24,612.02 | $470.92 | 0.25% |
69 | 0xfc0fdd9c60781485fb4e46c05863158aac86caad | 23,647.13 | $452.46 | 0.24% |
70 | 0xb134b6758f0da5e416f52e46695546eab707be07 | 23,596.47 | $451.49 | 0.24% |
71 | 0xcdd995fc88263321ef3a8105cf870bda7dae0d2b | 22,256.52 | $425.85 | 0.22% |
72 | 0xce04906f021933f6c099740d368d0ab451bd2d78 | 21,534.57 | $412.04 | 0.22% |
73 | 0x84af0c57b8e312f288eef9f544e2a9361483d369 | 21,453.92 | $410.49 | 0.21% |
74 | 0x2e90590d98806071b9f1719b517495b01c40a6d7 | 20,894.87 | $399.80 | 0.21% |
75 | 0x84abff4261e4831840c66af42f5ce81720fa3d3d | 20,807.58 | $398.13 | 0.21% |
76 | 0xa0e2f26272f48bcf4635e18c68c4ce7b98bbc391 | 20,630.87 | $394.75 | 0.21% |
77 | 0x337c8eeac217383d8bd70d6b8f2faef282b0bc20 | 20,095.05 | $384.49 | 0.2% |
78 | 0x63dab8422e4bc4ddb18390b7b7db7d311c44f1c7 | 19,951.29 | $381.74 | 0.2% |
79 | 0x174de8e1eef2683c125227277d33b04d34dad0c7 | 19,451.48 | $372.18 | 0.19% |
80 | 0x083047e168d03a5ea5ffa7c99d7a5b378dfe884f | 19,394.28 | $371.08 | 0.19% |
81 | 0xf479e4b8a815f2b1df141b151be6f3df7b3327ee | 19,351.88 | $370.27 | 0.19% |
82 | 0x31adefcf0e739f19c33b749fbc0608205a652c9a | 18,975.20 | $363.07 | 0.19% |
83 | 0xe4a77b51291861c9ea566168c9482f5a8938b59d | 18,423.53 | $352.51 | 0.18% |
84 | 0x6cdc67894634155067940c3c76acfff64068b65e | 18,170.54 | $347.67 | 0.18% |
85 | 0xf7c0be6f6b565bd732a63c331155d08acc900aee | 17,556.05 | $335.91 | 0.18% |
86 | 0x25f863a9fda536aed752c0aba3e7bfe12d502cf7 | 17,481.48 | $334.49 | 0.17% |
87 | 0x0986457a9d6e4f9a8e86d4cb83be792eae210a60 | 16,817.91 | $321.79 | 0.17% |
88 | 0x354699182cb9610bdc5a95425f375af05d66d6cb | 16,005.41 | $306.24 | 0.16% |
89 | 0xef882e0628b7a8f68f37ba3c3b0a5afe0466f905 | 15,938.87 | $304.97 | 0.16% |
90 | 0x48b0f944e6509b2028699c375486b504acc025d8 | 15,700.05 | $300.40 | 0.16% |
91 | 0xd1822d0b113624553d9e1d781a51e1d536fcc8fe | 15,629.40 | $299.05 | 0.16% |
92 | 0x55a4944941581f1c2adf0251b0307cf3223bfc5d | 15,572.02 | $297.95 | 0.16% |
93 | 0xfa174605666e4834c418fcec2ebfdf5ce79514e2 | 15,532.20 | $297.19 | 0.16% |
94 | 0xa7f4ef3d0f16047a090c7ea6ebae2375a079addd | 15,442.73 | $295.48 | 0.15% |
95 | 0x20c1a4c4702d2f17c0c866ba54a8dbc5fb019bb5 | 15,168.48 | $290.23 | 0.15% |
96 | 0x5897edbcadeb47e674cd433161eeb6744d10f3ac | 15,057.90 | $288.11 | 0.15% |
97 | 0x7874bd948dd5d23bb43e806e86fba886987519a6 | 15,026.19 | $287.51 | 0.15% |
98 | 0x1613616f5462d5235ff573dbf47ed35a1b10678d | 14,879.61 | $284.70 | 0.15% |
99 | 0x351bc7fefb815a9f00b303d842c9992a67f7b260 | 14,869.56 | $284.51 | 0.15% |
100 | 0xa32e037358c7ae0a4383133ea8119e0d83194928 | 14,578.19 | $278.93 | 0.15% |
Thống kê top địa chỉ trữ OXN
Top 10 ví đầu bảng chiếm 38.1% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 45.65% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 58.65% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 69.56% tổng cung toàn thị trường.