Cryptocurrency: 32,940 Exchanges: 772 Market Cap: $3,244,231,300,725 24h Vol: $133,138,778,902 Dominance: BTC: 57.7%, ETH: 12.0%
Aptos (APT)Aptos APT
Rank #29 03:18:00 23/12/2024
Aptos (APT) Price
$9.02 -5.78%
0.00009541 BTC 207,437 VND
Low: $9.01 High: $9.78
Market Cap $5,016,824,890 Volume 24h $619,095,421 Circulating Supply 556,250,088 APT
Price Change 1 hour -2.7% Price Change 24 hours -5.78% Price Change 7 days -33.27%

Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.

Convert APT to USD

Thị trường Aptos (APT)

#Sàn giao dịchCặpGiá (USD)Khối lượng giao dịch (24h)Cập nhật
1 UZX UZX APT/USDT $9.22 $157,742,340 15:59:58 27/05/2024
2 BYDFi BYDFi APT/USDT $9.23 $107,759,874 15:59:58 27/05/2024
3 CoinTiger CoinTiger APT/USDT $8.91 $96,216,216 16:02:58 27/05/2024
4 LBank LBank APT/USDT $9.22 $73,925,826 15:59:58 27/05/2024
5 Binance Binance APT/USDT $9.19 $67,154,286 15:56:58 27/05/2024
6 CoinW CoinW APT/USDT $9.22 $60,876,056 15:59:58 27/05/2024
7 TruBit Pro Exchange TruBit Pro Exchange APT/USDT $9.22 $47,586,988 15:59:58 27/05/2024
8 Bybit Bybit APT/USDT $9.20 $24,226,974 15:56:58 27/05/2024
9 BTCC BTCC APT/USDT $14.71 $24,077,129 16:02:58 27/05/2024
10 BiKing BiKing APT/USDT $9.22 $22,337,944 15:59:58 27/05/2024
11 OKX OKX APT/USDT $9.20 $22,212,281 15:56:58 27/05/2024
12 Binance Binance APT/USDT $9.21 $20,427,299 15:56:16 27/05/2024
13 UEEx UEEx APT/USDT $9.19 $20,314,716 15:59:19 27/05/2024
14 Zedxion Exchange Zedxion Exchange APT/USDT $9.22 $20,225,698 16:02:58 27/05/2024
15 4E 4E APT/USDT $9.22 $20,223,705 15:59:19 27/05/2024
16 SuperEx SuperEx APT/USDT $9.22 $17,978,316 15:59:19 27/05/2024
17 HTX HTX APT/USDT $9.21 $17,332,913 15:59:19 27/05/2024
18 OrangeX OrangeX APT/USDT $9.23 $17,091,820 15:59:58 27/05/2024
19 CoinTR Pro CoinTR Pro APT/USDT $9.22 $16,685,538 15:59:58 27/05/2024
20 Deepcoin Deepcoin APT/USDT $9.22 $16,175,582 15:59:58 27/05/2024
21 BloFin BloFin APT/USDT $9.20 $15,848,169 15:59:58 27/05/2024
22 Bitunix Bitunix APT/USDT $9.21 $11,847,809 15:59:58 27/05/2024
23 Bibox Bibox APT/USDT $9.22 $10,827,838 15:59:58 27/05/2024
24 DigiFinex DigiFinex APT/USDT $9.22 $10,299,206 15:59:58 27/05/2024
25 ZOOMEX ZOOMEX APT/USDT $9.23 $9,820,997 16:02:58 27/05/2024
26 AscendEX (BitMax) AscendEX (BitMax) APT/USDT $9.21 $8,983,646 15:59:58 27/05/2024
27 Bitcastle Bitcastle APT/USDT $9.23 $8,592,974 15:59:58 27/05/2024
28 Batonex Batonex APT/USDT $9.23 $8,466,024 15:59:58 27/05/2024
29 Fairdesk Fairdesk APT/USDT $9.22 $8,280,972 15:59:58 27/05/2024
30 Bybit Bybit APT/USDT $9.19 $8,109,340 15:56:16 27/05/2024
31 BingX BingX APT/USDT $9.21 $7,649,898 15:59:58 27/05/2024
32 MEXC MEXC APT/USDT $9.18 $7,195,628 15:59:58 27/05/2024
33 XT.COM XT.COM APT/USDT $9.22 $6,813,263 15:59:58 27/05/2024
34 DOEX DOEX APT/USDT $9.20 $6,421,260 16:02:58 27/05/2024
35 Bitoy Bitoy APT/USDT $9.22 $6,417,708 15:59:58 27/05/2024
36 4E 4E APT/USDT $9.22 $6,317,239 15:59:58 27/05/2024
37 Upbit Upbit APT/KRW $9.38 $5,959,123 15:56:16 27/05/2024
38 WhiteBIT WhiteBIT APT/USDT $9.23 $5,693,841 15:59:19 27/05/2024
39 TruBit Pro Exchange TruBit Pro Exchange APT/USDT $9.21 $5,088,695 15:59:19 27/05/2024
40 Poloniex Poloniex APT/USDT $9.21 $5,017,588 15:59:19 27/05/2024
41 Toobit Toobit APT/USDT $9.22 $4,903,205 15:59:58 27/05/2024
42 Binance Binance APT/USD $9.21 $4,691,510 15:56:58 27/05/2024
43 Bitget Bitget APT/USDT $9.21 $4,614,625 15:59:58 27/05/2024
44 OKX OKX APT/USDT $9.21 $4,244,066 15:56:16 27/05/2024
45 Coinbase Exchange Coinbase Exchange APT/USD $9.20 $4,243,337 15:56:16 27/05/2024
46 Bitrue Bitrue APT/USDT $9.23 $4,027,028 15:59:58 27/05/2024
47 MEXC MEXC APT/USDT $9.21 $3,924,763 15:59:19 27/05/2024
48 Toobit Toobit APT/USDT $9.22 $3,288,797 15:59:19 27/05/2024
49 XT.COM XT.COM APT/USD $9.23 $2,827,230 15:59:58 27/05/2024
50 Websea Websea APT/USDT $9.22 $2,811,628 15:59:58 27/05/2024
51 Bitget Bitget APT/USDT $9.22 $2,613,909 15:59:19 27/05/2024
52 OrangeX OrangeX APT/USDT $9.22 $2,596,425 15:59:19 27/05/2024
53 Phemex Phemex APT/USDT $9.23 $2,513,005 15:59:58 27/05/2024
54 WhiteBIT WhiteBIT APT/USDT $9.22 $2,432,831 15:59:58 27/05/2024
55 Hibt Hibt APT/USDT $9.22 $2,208,758 15:59:58 27/05/2024
56 KCEX KCEX APT/USDT $9.22 $2,168,438 15:59:58 27/05/2024
57 WEEX WEEX APT/USDT $9.23 $2,057,808 15:59:58 27/05/2024
58 ICRYPEX ICRYPEX APT/USDT $9.17 $2,025,140 15:59:19 27/05/2024
59 BTSE BTSE APT/USDT $9.21 $1,882,675 15:59:58 27/05/2024
60 KuCoin KuCoin APT/USDT $9.22 $1,861,242 15:59:58 27/05/2024
61 B2Z Exchange B2Z Exchange APT/USD $9.23 $1,840,183 16:02:58 27/05/2024
62 Coinbase International Exchange Coinbase International Exchange APT/USDC $9.23 $1,743,551 15:59:58 27/05/2024
63 Tapbit Tapbit APT/USDT $9.22 $1,719,295 15:59:58 27/05/2024
64 CoinCatch CoinCatch APT/USDT $9.22 $1,552,682 15:59:19 27/05/2024
65 Poloniex Poloniex APT/USDT $9.23 $1,320,188 15:59:58 27/05/2024
66 Gate.io Gate.io APT/USDT $9.22 $1,296,298 15:59:19 27/05/2024
67 dYdX v4 dYdX v4 APT/USD $9.21 $1,292,332 16:02:58 27/05/2024
68 Bitrue Bitrue APT/USDT $9.22 $1,230,667 15:59:19 27/05/2024
69 TruBit Pro Exchange TruBit Pro Exchange APT/MMXN $9.23 $1,228,806 15:59:19 27/05/2024
70 XT.COM XT.COM APT/USDT $9.21 $1,044,693 15:59:19 27/05/2024
71 Topcredit Int Topcredit Int APT/USDT $9.21 $1,021,314 16:02:19 27/05/2024
72 BIT BIT APT/USDT $9.18 $990,891 15:59:58 27/05/2024
73 Bitcoiva Bitcoiva APT/INR $10.07 $917,133 15:59:19 27/05/2024
74 HKD.com HKD.com APT/USDT $9.22 $849,708 15:59:19 27/05/2024
75 DigiFinex DigiFinex APT/USDT $9.21 $826,180 15:59:19 27/05/2024
76 Hotcoin Hotcoin APT/USDT $9.20 $819,730 15:59:19 27/05/2024
77 KCEX KCEX APT/USDT $9.18 $805,624 15:59:19 27/05/2024
78 Kraken Kraken APT/USD $9.19 $787,947 15:56:58 27/05/2024
79 BitMart BitMart APT/USDT $9.20 $721,163 15:59:19 27/05/2024
80 Liquidswap Liquidswap USDC/APT $1.00 $698,544 15:59:19 27/05/2024
81 HTX HTX APT/USDT $9.23 $614,145 15:59:58 27/05/2024
82 Globe Derivative Exchange Globe Derivative Exchange APT/USD $9.22 $597,863 15:59:58 27/05/2024
83 Pionex Pionex APT/USDT $9.22 $581,005 15:59:58 27/05/2024
84 Deepcoin Deepcoin APT/USDT $9.22 $578,676 15:59:19 27/05/2024
85 KuCoin KuCoin APT/USDT $9.22 $569,826 15:59:19 27/05/2024
86 TruBit Pro Exchange TruBit Pro Exchange APT/USDC $9.21 $566,420 15:59:19 27/05/2024
87 Bitcoiva Bitcoiva APT/USDT $9.18 $558,402 15:59:19 27/05/2024
88 ZKE ZKE APT/USDT $9.22 $552,420 15:59:19 27/05/2024
89 Zedxion Exchange Zedxion Exchange APT/USDT $9.22 $552,306 16:02:19 27/05/2024
90 BingX BingX APT/USDT $9.21 $550,529 15:59:19 27/05/2024
91 Bybit Bybit APT/USDC $9.18 $532,611 15:56:16 27/05/2024
92 Bithumb Bithumb APT/KRW $9.37 $485,604 15:59:19 27/05/2024
93 Tapbit Tapbit APT/USDT $9.22 $466,127 15:59:19 27/05/2024
94 CoinCatch CoinCatch APT/USDT $9.22 $431,412 15:59:58 27/05/2024
95 Biconomy Exchange Biconomy Exchange APT/USDT $9.22 $398,442 15:59:19 27/05/2024
96 BtcTurk | Kripto BtcTurk | Kripto APT/USDT $9.18 $397,693 15:59:19 27/05/2024
97 BtcTurk | Kripto BtcTurk | Kripto APT/TRY $9.18 $395,589 15:59:19 27/05/2024
98 Tokenize Xchange Tokenize Xchange APT/XSGD $9.33 $390,807 15:59:19 27/05/2024
99 Tokenize Xchange Tokenize Xchange APT/SGD $9.15 $388,562 15:59:19 27/05/2024
100 Tokenize Xchange Tokenize Xchange APT/USD $9.15 $387,805 15:59:19 27/05/2024
101 Bitop Bitop APT/USDT $9.20 $377,485 15:59:19 27/05/2024
102 WOO X WOO X APT/USDT $9.22 $360,731 15:59:58 27/05/2024
103 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/USDC $9.18 $342,658 15:59:19 27/05/2024
104 ICRYPEX ICRYPEX APT/TRY $9.16 $329,477 15:59:19 27/05/2024
105 Vertex Protocol Vertex Protocol APT/USDC $9.19 $328,508 15:59:58 27/05/2024
106 AlphaX AlphaX APT/USDT $9.22 $293,507 15:59:58 27/05/2024
107 Binance Binance APT/BTC $9.21 $288,221 15:56:16 27/05/2024
108 Binance Binance APT/FDUSD $9.17 $273,318 15:56:16 27/05/2024
109 Binance Binance APT/TRY $9.16 $271,587 15:56:16 27/05/2024
110 Liquidswap Liquidswap USDT/APT $0.9943 $265,159 15:59:19 27/05/2024
111 Welcoin Welcoin APT/USDT $9.23 $262,676 15:59:58 27/05/2024
112 Hibt Hibt APT/USDT $9.22 $211,711 15:59:19 27/05/2024
113 Binance TR Binance TR APT/TRY $9.20 $200,872 15:59:19 27/05/2024
114 Flipster Flipster APT/USDT $9.22 $194,956 16:02:58 27/05/2024
115 Liquidswap v0.5 Liquidswap v0.5 AMAPT/APT $9.05 $191,417 16:02:19 27/05/2024
116 BITFLEX BITFLEX APT/USDT $9.23 $188,599 15:59:58 27/05/2024
117 Liquidswap v0.5 Liquidswap v0.5 DOODOO/APT $0.7662 $187,804 16:02:19 27/05/2024
118 BTSE BTSE APT/USDT $9.21 $185,453 15:59:19 27/05/2024
119 B2Z Exchange B2Z Exchange APT/USD $9.20 $185,385 16:02:19 27/05/2024
120 B2Z Exchange B2Z Exchange APT/USDT $9.20 $181,235 16:02:19 27/05/2024
121 Kraken Kraken APT/USD $9.23 $176,199 15:56:16 27/05/2024
122 CoinW CoinW APT/USDT $9.21 $172,756 15:59:19 27/05/2024
123 AscendEX (BitMax) AscendEX (BitMax) APT/USDT $9.18 $147,532 15:59:19 27/05/2024
124 Bitget Bitget APT/USDC $9.23 $143,737 15:59:19 27/05/2024
125 Paribu Paribu APT/TRY $9.15 $143,451 15:59:19 27/05/2024
126 Liquidswap v0.5 Liquidswap v0.5 UPTOS/APT $0.00004738 $138,445 16:02:19 27/05/2024
127 AlphaX AlphaX APT/USDT $9.21 $133,072 15:59:19 27/05/2024
128 Bitfinex Bitfinex APT/USD $9.21 $130,205 15:59:19 27/05/2024
129 WhiteBIT WhiteBIT APT/TRY $9.19 $128,157 15:59:19 27/05/2024
130 Coincall Coincall APT/USD $9.23 $123,833 16:02:58 27/05/2024
131 OKX OKX APT/USDC $9.23 $121,017 15:56:16 27/05/2024
132 Phemex Phemex APT/USDT $9.21 $111,639 15:59:19 27/05/2024
133 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/GUI $9.20 $104,603 15:59:19 27/05/2024
134 Crypto.com Exchange Crypto.com Exchange APT/USDT $9.22 $102,873 15:59:19 27/05/2024
135 Binance Binance APT/ETH $9.20 $97,734.44 15:56:16 27/05/2024
136 ProBit Global ProBit Global APT/USDT $9.21 $94,096.63 15:59:19 27/05/2024
137 BitMEX BitMEX APT/USD $9.19 $84,802.48 15:59:58 27/05/2024
138 LBank LBank APT/USDT $9.20 $84,631.56 15:59:19 27/05/2024
139 Liquidswap Liquidswap WETH/APT $3,900.51 $82,942.41 15:59:19 27/05/2024
140 Crypto.com Exchange Crypto.com Exchange APT/USD $9.21 $79,132.72 15:59:19 27/05/2024
141 Binance Binance APT/EUR $9.19 $67,608.24 15:56:16 27/05/2024
142 BigONE BigONE APT/USDT $9.22 $57,984.22 15:59:19 27/05/2024
143 Binance Binance APT/USDC $9.18 $54,464.22 15:56:16 27/05/2024
144 ONUS Pro ONUS Pro APT/VNDC $9.24 $44,088.02 15:59:58 27/05/2024
145 Apex Protocol Apex Protocol APT/USDC $9.24 $43,750.47 16:02:58 27/05/2024
146 Bitfinex Bitfinex APT/USDT $9.18 $43,607.88 15:59:58 27/05/2024
147 Bitvavo Bitvavo APT/EUR $9.16 $39,451.89 15:59:19 27/05/2024
148 Liquidswap v0.5 Liquidswap v0.5 APT/SHRIMP $9.23 $39,205.74 16:02:19 27/05/2024
149 CoinEx CoinEx APT/USDT $9.20 $37,118.30 15:59:19 27/05/2024
150 Coinbase Exchange Coinbase Exchange APT/USDT $9.12 $36,911.01 15:56:16 27/05/2024
151 APX APX APT/USDT $7.01 $32,695.45 16:02:58 27/05/2024
152 WEEX WEEX APT/USDT $9.21 $30,983.46 15:59:19 27/05/2024
153 Pionex Pionex APT/USDT $9.21 $27,543.89 15:59:19 27/05/2024
154 Bitfinex Bitfinex APT/USDT $9.24 $26,656.45 15:59:19 27/05/2024
155 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) CAKE/APT $2.93 $24,408.49 15:59:19 27/05/2024
156 Bitlo Bitlo APT/TRY $9.19 $21,397.59 16:02:19 27/05/2024
157 DeGate DeGate APT/USDC $9.22 $20,485.89 15:59:19 27/05/2024
158 Bilaxy Bilaxy APT/USDT $9.19 $18,130.82 15:59:19 27/05/2024
159 Gate.io Gate.io APT/BTC $9.21 $16,198.49 15:59:19 27/05/2024
160 Bitlo Bitlo APT/USDT $9.21 $15,653.65 16:02:19 27/05/2024
161 Kraken Kraken APT/EUR $9.10 $14,002.62 15:56:16 27/05/2024
162 B2Z Exchange B2Z Exchange APT/USDC $9.21 $13,772.52 16:02:19 27/05/2024
163 Bit2Me Bit2Me APT/EUR $9.10 $13,766.55 15:59:19 27/05/2024
164 OKCoin Japan OKCoin Japan APT/JPY $9.28 $13,426.30 15:59:19 27/05/2024
165 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) AMAPT/APT $8.97 $13,146.18 15:59:19 27/05/2024
166 Crypto.com Exchange Crypto.com Exchange APT/USD $9.19 $12,094.18 15:59:58 27/05/2024
167 HashKey Exchange HashKey Exchange APT/USD $9.20 $11,934.92 15:59:19 27/05/2024
168 Tokocrypto Tokocrypto APT/USDT $9.21 $10,880.33 15:59:19 27/05/2024
169 HashKey Exchange HashKey Exchange APT/HKD $9.19 $10,695.50 15:59:19 27/05/2024
170 GOPAX GOPAX APT/KRW $8.73 $9,876.13 15:59:19 27/05/2024
171 ONUS Pro ONUS Pro APT/VNDC $9.27 $9,610.95 15:59:19 27/05/2024
172 CoinEx CoinEx APT/BTC $9.18 $8,742.16 15:59:19 27/05/2024
173 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/USDC(WormHole) $9.17 $8,303.22 15:59:19 27/05/2024
174 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/MOVE $9.20 $7,751.31 15:59:19 27/05/2024
175 Gate.io Gate.io APT/ETH $9.20 $7,567.92 15:59:19 27/05/2024
176 Binance.US Binance.US APT/USDT $9.19 $6,753.08 15:59:19 27/05/2024
177 Liquidswap Liquidswap USDC(WormHole)/APT $0.9946 $6,281.07 15:59:19 27/05/2024
178 PayBito PayBito APT/USD $9.20 $6,263.82 15:59:19 27/05/2024
179 Liquidswap Liquidswap APT/tAPT $9.19 $5,673.05 15:59:19 27/05/2024
180 Liquidswap Liquidswap APT/stAPT $9.20 $5,668.01 15:59:19 27/05/2024
181 AUX Exchange AUX Exchange APT/tAPT $9.22 $5,655.33 16:02:19 27/05/2024
182 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/THL $9.18 $5,421.83 15:59:19 27/05/2024
183 Liquidswap v0.5 Liquidswap v0.5 MBX/APT $0.8273 $4,280.12 16:02:19 27/05/2024
184 CoinDCX CoinDCX APT/INR $10.02 $4,091.07 15:59:19 27/05/2024
185 Coinone Coinone APT/KRW $9.29 $3,680.82 15:59:19 27/05/2024
186 Nominex Nominex APT/USDT $9.21 $3,447.32 15:59:19 27/05/2024
187 HitBTC HitBTC APT/USDT $9.26 $3,334.17 15:59:19 27/05/2024
188 Mandala Exchange Mandala Exchange APT/USDT $9.26 $3,334.17 15:59:19 27/05/2024
189 Upbit Upbit APT/BTC $9.19 $3,316.74 15:56:16 27/05/2024
190 Liquidswap v0.5 Liquidswap v0.5 THL/APT $0.8369 $2,909.15 16:02:19 27/05/2024
191 CoinDCX CoinDCX APT/USDT $9.21 $2,782.41 15:59:19 27/05/2024
192 PayBito PayBito APT/SGD $9.27 $2,543.04 15:59:19 27/05/2024
193 NovaDAX NovaDAX APT/BRL $9.25 $1,219.85 15:59:19 27/05/2024
194 Korbit Korbit APT/KRW $9.29 $1,101.01 15:59:19 27/05/2024
195 PayBito PayBito APT/USDT $9.22 $977.02 15:59:19 27/05/2024
196 PayBito PayBito APT/INR $11.80 $933.28 15:59:19 27/05/2024
197 Liquidswap v0.5 Liquidswap v0.5 APT/stAPT $9.22 $828.00 16:02:19 27/05/2024
198 Gate.io Gate.io APT/TRY $9.19 $754.53 15:59:19 27/05/2024
199 Kine Protocol (Polygon) Kine Protocol (Polygon) APT/USD $9.48 $700.88 16:02:58 27/05/2024
200 AUX Exchange AUX Exchange APT/USDC(WormHole) $9.20 $583.23 16:02:19 27/05/2024
201 CEX.IO CEX.IO APT/USD $9.23 $545.62 15:59:19 27/05/2024
202 Liquidswap v0.5 Liquidswap v0.5 GARI/APT $0.02369 $534.35 16:02:19 27/05/2024
203 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/USDT $9.16 $526.79 15:59:19 27/05/2024
204 OKX OKX APT/EUR $9.12 $508.71 15:56:16 27/05/2024
205 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/WETH $9.16 $481.51 15:59:19 27/05/2024
206 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/ALT $9.19 $392.11 15:59:19 27/05/2024
207 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/stAPT $9.14 $359.04 15:59:19 27/05/2024
208 PayBito PayBito APT/EUR $8.82 $343.42 15:59:19 27/05/2024
209 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/MAU $9.19 $327.96 15:59:19 27/05/2024
210 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/USDC $9.22 $323.66 16:02:19 27/05/2024
211 Liquidswap v0.5 Liquidswap v0.5 CHEWY/APT $0.000003630 $312.69 16:02:19 27/05/2024
212 PayBito PayBito APT/AED $8.81 $303.39 15:59:19 27/05/2024
213 Liquidswap Liquidswap APT/stAPT $9.17 $206.83 15:59:19 27/05/2024
214 APX APX APT/BUSD $8.64 $196.06 16:02:58 27/05/2024
215 Liquidswap Liquidswap APT/ALT $9.19 $169.18 15:59:19 27/05/2024
216 Liquidswap v0.5 Liquidswap v0.5 APT/stAPT $9.23 $168.67 16:02:19 27/05/2024
217 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/MEE $9.19 $149.78 15:59:19 27/05/2024
218 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/tAPT $9.16 $126.11 15:59:19 27/05/2024
219 StormGain StormGain APT/USDT $9.06 $99.95 12:30:58 27/05/2024
220 AUX Exchange AUX Exchange APT/USDC $9.22 $80.29 16:02:19 27/05/2024
221 Giottus Giottus APT/INR $8.55 $61.16 15:59:19 27/05/2024
222 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/APD $9.19 $49.77 15:59:19 27/05/2024
223 Bibox Bibox APT/USDT $9.14 $45.69 15:59:19 27/05/2024
224 Liquidswap Liquidswap CAKE/APT $2.94 $44.45 15:59:19 27/05/2024
225 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/USDT $9.19 $43.76 16:02:19 27/05/2024
226 ZebPay ZebPay APT/INR $9.85 $42.12 15:59:19 27/05/2024
227 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/tAPT $9.22 $37.72 16:02:19 27/05/2024
228 Liquidswap v0.5 Liquidswap v0.5 WETH/APT $3,931.01 $36.29 16:02:19 27/05/2024
229 CEX.IO CEX.IO APT/USDT $9.22 $31.05 15:59:19 27/05/2024
230 Liquidswap v0.5 Liquidswap v0.5 APT/tAPT $9.23 $30.58 16:02:19 27/05/2024
231 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/USDC(WormHole) $9.22 $27.84 16:02:19 27/05/2024
232 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/ANI $9.23 $16.30 16:02:19 27/05/2024
233 Liquidswap v0.5 Liquidswap v0.5 APT/tAPT $9.15 $13.65 16:02:19 27/05/2024
234 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/WETH $9.24 $13.41 16:02:19 27/05/2024
235 Liquidswap Liquidswap USDC/APT $1.00 $9.93 15:59:19 27/05/2024
236 AUX Exchange AUX Exchange APT/USDT $9.16 $8.66 16:02:19 27/05/2024
237 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/stAPT $9.17 $7.05 16:02:19 27/05/2024
238 Liquidswap v0.5 Liquidswap v0.5 APT/GUI $9.34 $5.99 16:02:19 27/05/2024
239 Liquidswap v0.5 Liquidswap v0.5 MOVE/APT $0.03975 $5.47 16:02:19 27/05/2024
240 Liquidswap Liquidswap APTOGE/APT $0.0002892 $4.91 15:59:19 27/05/2024
241 Liquidswap Liquidswap DLC/APT $0.0000004600 $4.00 15:59:19 27/05/2024
242 Liquidswap Liquidswap MOVE/APT $0.03891 $2.96 15:59:19 27/05/2024
243 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/MOJO $9.10 $2.64 07:00:18 26/05/2024
244 Liquidswap v0.5 Liquidswap v0.5 DOODOO/APT $0.7655 $2.33 16:02:19 27/05/2024
245 AUX Exchange AUX Exchange APT/stAPT $9.20 $2.20 16:02:19 27/05/2024
246 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/APTOGE $9.19 $1.69 15:59:19 27/05/2024
247 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/CHEWY $9.19 $1.51 15:59:19 27/05/2024
248 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/APC $8.95 $1.32 07:00:17 25/05/2024
249 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/MAU $9.23 $1.08 16:02:19 27/05/2024
250 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/UPTOS $10.61 $0.8990 15:59:19 27/05/2024
251 AUX Exchange AUX Exchange APT/MOJO $9.08 $0.7861 07:00:15 27/05/2024
252 Liquidswap Liquidswap USDC(WormHole)/APT $0.9843 $0.5263 19:00:22 26/05/2024
253 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/APTOGE $9.23 $0.1675 16:02:19 27/05/2024
254 Liquidswap v0.5 Liquidswap v0.5 THL/APT $0.8577 $0.1558 16:02:19 27/05/2024
255 AnimeSwap (Aptos) AnimeSwap (Aptos) APT/MOJO $9.23 $0.09885 16:02:19 27/05/2024
256 Liquidswap v0.5 Liquidswap v0.5 UPTOS/APT $0.00004653 $0.09671 07:00:19 23/05/2024
257 Liquidswap Liquidswap MOJO/APT $0.001183 $0.07276 15:59:19 27/05/2024
258 Liquidswap v0.5 Liquidswap v0.5 CAKE/APT $3.00 $0.05550 16:02:19 27/05/2024
259 AUX Exchange AUX Exchange APT/APTOGE $9.23 $0.05170 16:02:19 27/05/2024
260 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/SLT $8.93 $0.02619 07:00:21 24/05/2024
261 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) APT/APC $9.08 $0.02211 07:00:15 27/05/2024
262 CoinDCX CoinDCX APT/BTC $9.23 $0 15:59:19 27/05/2024
263 ONUS Pro ONUS Pro APT/USDT $9.27 $0 15:59:19 27/05/2024

Thông tin thị trường giao dịch Aptos (APT)

Bảng dữ liệu thể hiện Top 263 cặp giao dịch APT có Khối lượng giao dịch 24 giờ cao nhất. Dữ liệu được tổng hợp từ 772 sàn giao dịch trên toàn thế giới.

Thời gian ở bảng dữ liệu trên tính theo múi giờ Việt Nam là GMT+7. Dữ liệu được cập nhật 5 phút / lần.

Theo thông tin cập nhật mới nhất lúc 15:59:58 27/05/2024, cặp giao dịch APT/USDT tại sàn UZX đang có khối lượng giao dịch cao nhất.
Khối lượng giao dịch trong 24 giờ của cặp này là $157,742,340 với tỷ giá $9.22.

Giải thích từ ngữ

Sàn giao dịch: Tên sàn giao dịch chứa cặp APT.

Cặp: Tên cặp giao dịch APT với một đồng khác.

Giá: Tỷ giá của từng cặp giao dịch được quy đổi sang USD.

Khối lượng giao dịch (volume): là số APT được giao dịch trong ngày quy đổi sang USD.

Cập nhật: Lần cập nhật dữ liệu gần nhất theo múi giờ Việt Nam GMT+7.

Aptos (APT) markets, Aptos (APT) trading pairs - MataUangKripto.com
4.0 trên 268 đánh giá