Boba Network BOBA
Rank #770
12:39:00 23/12/2024
Boba Network (BOBA) Price
$0.2023 0.44%
0.000002118 BTC
4,653 VND
Low: $0.1948
High: $0.2070
Market Cap | $34,719,225 | Volume 24h | $4,248,137 | Circulating Supply | 171,624,232 BOBA |
Price Change 1 hour | -1.17% | Price Change 24 hours | 0.44% | Price Change 7 days | -23.58% |
Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.
Convert BOBA to USD
Top địa chỉ Boba Network (BOBA) theo số dư
Có tất cả 11,972 ví lưu trữ BOBA.
Bảng bên dưới là những địa chỉ đang nắm giữ Boba Network (BOBA) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x97f991971a37d4ca58064e6a98fc563f03a71e5c | 94,546,744.60 | $19,126,609.48 | 18.91% |
2 | 0x46e294a8ff19c57d57f730c7483ea49991539a62 | 81,184,739.28 | $16,423,503.64 | 16.24% |
3 | 0xf02e86d9e0efd57ad034faf52201b79917fe0713 | 50,000,000.00 | $10,114,895.84 | 10% |
4 | 0xdc1664458d2f0b6090bea60a8793a4e66c2f1c00 | 26,202,838.69 | $5,300,779.68 | 5.24% |
5 | 0x62cdf0e5e5f0fc3abb124f25ad41c9bf84fec4cf | 24,663,775.93 | $4,989,430.49 | 4.93% |
6 | 0x3727cfcbd85390bb11b3ff421878123adb866be8 | 20,647,357.96 | $4,176,917.50 | 4.13% |
7 | 0x0fe3d86599677c26a407d1f1facb750b61fb5200 | 15,534,280.28 | $3,142,552.54 | 3.11% |
8 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | 13,817,854.20 | $2,795,323.12 | 2.76% |
9 | 0x8346ba24a8fa763dde4cb0eca91c7ddf0661fcf9 | 12,529,309.21 | $2,534,653.15 | 2.51% |
10 | 0xa482afb743bc9846c6345e95f4077da7bf0879be | 11,968,759.57 | $2,421,255.13 | 2.39% |
11 | 0x0b2fe43d07fde277ac15b2391a4d9c5681052eb9 | 9,410,320.73 | $1,903,688.28 | 1.88% |
12 | 0xa6b5395907eae9a5ed31a6cd82cdc02612616573 | 4,368,988.00 | $883,837.17 | 0.87% |
13 | 0x3149fda09ab2ec515a19ec9853f06f1dfd26d432 | 3,592,269.25 | $726,708.59 | 0.72% |
14 | 0x2c345f12437c66eda81cfb4137236c0ade91399c | 3,418,696.00 | $691,595.08 | 0.68% |
15 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 3,342,535.00 | $676,187.87 | 0.67% |
16 | 0xd58bf56e8571126cedaaf87d6ce4866ab8cfb8db | 3,052,685.00 | $617,551.82 | 0.61% |
17 | 0x6a68d4acff1a1dacc80e4ae653543e0d2402803e | 2,669,353.80 | $540,004.71 | 0.53% |
18 | 0xa0dc525dd14bf869ca86ae3aa4e3bb0d28a842ea | 2,610,061.81 | $528,010.07 | 0.52% |
19 | 0x9fe677501d87d35c2dd526e3e7893f9676d84d02 | 2,601,348.71 | $526,247.43 | 0.52% |
20 | 0x1a36e24d61bc1ada68c21c2da1ad53eab8e03e55 | 2,559,307.22 | $517,742.52 | 0.51% |
21 | 0x3a7a6f42d5a32ca7418ab0be828b755127f89a7f | 2,357,793.00 | $476,976.61 | 0.47% |
22 | 0x95ef147f382766ead4352cecdd6d147889f7089e | 2,261,458.19 | $457,488.28 | 0.45% |
23 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 2,250,887.75 | $455,349.90 | 0.45% |
24 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 2,170,418.95 | $439,071.23 | 0.43% |
25 | 0xc23de5657e54795e899a2152acf1414803e4d40f | 2,073,986.54 | $419,563.16 | 0.41% |
26 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe | 2,063,309.19 | $417,403.15 | 0.41% |
27 | 0x21d73f963ea77592b2c5cf8c8d314238bab64b39 | 2,002,135.67 | $405,027.88 | 0.4% |
28 | 0x8caa00ec158c6d4c88bd51badb2dff8889220720 | 2,002,135.67 | $405,027.88 | 0.4% |
29 | 0x075341cb72b43032ccdcdfb3abfe58bc88672be6 | 2,002,135.67 | $405,027.88 | 0.4% |
30 | 0xe6cce647b6bba8d29036d386067885421f998763 | 2,002,135.67 | $405,027.88 | 0.4% |
31 | 0x239b087efadadd5527dacb263ddffca76e4074e0 | 2,002,135.67 | $405,027.88 | 0.4% |
32 | 0x7d5739a98582b217d3c33eb4e897dd2be2c06bb0 | 1,966,830.29 | $397,885.67 | 0.39% |
33 | 0xb4d4ebe76b45a91c58e9f09264cdd07f4f31c70c | 1,941,785.04 | $392,819.07 | 0.39% |
34 | 0xb756e3710f2bdab4e9d7f815261687c1003aa590 | 1,933,887.26 | $391,221.36 | 0.39% |
35 | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 | 1,911,859.00 | $386,765.09 | 0.38% |
36 | 0x7e3cbdbd05a74211c234790fb270ff89d73da064 | 1,892,054.08 | $382,758.60 | 0.38% |
37 | 0x1093fde11c8072d12f95ce097805803baeedddb3 | 1,797,357.73 | $363,601.73 | 0.36% |
38 | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 1,766,265.29 | $357,311.79 | 0.35% |
39 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | 1,746,618.26 | $353,337.24 | 0.35% |
40 | 0x256bd88baf707eaad1b73dc8b2b8a5d599b45584 | 1,644,117.13 | $332,601.47 | 0.33% |
41 | 0x7838e7fda87a974db8ae064a233a9878448a337c | 1,617,724.00 | $327,262.20 | 0.32% |
42 | 0x3eb45a6ade21c2f21dfe5310e9298864f62d59aa | 1,615,782.08 | $326,869.35 | 0.32% |
43 | 0x2a9d88110a5e575f3a965019bf01e6f73c347d50 | 1,600,836.08 | $323,845.80 | 0.32% |
44 | 0x698e08d576a451b2d4ee1e5c82edeed03e858110 | 1,472,485.63 | $297,880.77 | 0.29% |
45 | 0x7b7b957c284c2c227c980d6e2f804311947b84d0 | 1,426,128.46 | $288,502.82 | 0.29% |
46 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 1,425,384.19 | $288,352.25 | 0.29% |
47 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 1,280,867.87 | $259,116.90 | 0.26% |
48 | 0x740b0cd39f9df2f5fb54da64dbc58a477a473c8c | 1,250,000.00 | $252,872.40 | 0.25% |
49 | 0xecd3b4b7fd0bc9f52335f29a3e007453de07d2b9 | 1,105,984.15 | $223,738.29 | 0.22% |
50 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 1,088,494.78 | $220,200.23 | 0.22% |
51 | 0x83056cc7918bc1a93873b79ffdf97ae70bb8e842 | 1,079,776.68 | $218,436.57 | 0.22% |
52 | 0x593aebee9117eea447279e5973f64c68d8e977a0 | 1,040,396.00 | $210,469.94 | 0.21% |
53 | 0x69c9eae434c0b3b721351e4cdba2751a85419bd9 | 1,000,000.00 | $202,297.92 | 0.2% |
54 | 0x5c01a4e38ad7149e5e78af9578a3576f4bd158ce | 999,990.77 | $202,296.05 | 0.2% |
55 | 0xd8d6ffe342210057bf4dcc31da28d006f253cef0 | 993,849.67 | $201,053.72 | 0.2% |
56 | 0x4b231eabdf1f4314f94826f5d1fa5994012888a5 | 958,497.95 | $193,902.14 | 0.19% |
57 | 0xf60c2ea62edbfe808163751dd0d8693dcb30019c | 952,760.38 | $192,741.44 | 0.19% |
58 | 0xed48d314ae5527162d58920692b722a1a952bc44 | 950,000.07 | $192,183.04 | 0.19% |
59 | 0x7ab0a00f34d575ae535d9d1e45950aff6f5f63e0 | 949,282.82 | $192,037.94 | 0.19% |
60 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 | 948,551.48 | $191,889.99 | 0.19% |
61 | 0xa86e3d1c80a750a310b484fb9bdc470753a7506f | 833,326.00 | $168,580.11 | 0.17% |
62 | 0x86248a17637b48400db17281a75107ee68f30eb6 | 830,930.00 | $168,095.41 | 0.17% |
63 | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 | 830,670.65 | $168,042.94 | 0.17% |
64 | 0xe078cfc04bc30d419af771dd04c26d024e3bc1f3 | 811,986.24 | $164,263.13 | 0.16% |
65 | 0x9063592dbabecfa147eb45aa366de3def0e15f55 | 800,000.00 | $161,838.33 | 0.16% |
66 | 0xbd3d3a23ed0c5e5e834c1b2e3e7c028b58e5c46d | 749,998.00 | $151,723.03 | 0.15% |
67 | 0x89b8f2f27b61e73a7ce01af6bd9d471c376aa101 | 741,203.27 | $149,943.88 | 0.15% |
68 | 0x6d7f81fd14dca44fe0fe97ba80fb0ef5cfc0e9f8 | 684,144.00 | $138,400.91 | 0.14% |
69 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 682,522.88 | $138,072.96 | 0.14% |
70 | 0x9eb08102c1eaae6335dc47e56ec90a0aae9849c8 | 640,252.24 | $129,521.69 | 0.13% |
71 | 0x7a1cf8ce543f4838c964fb14d403cc6ed0bdbacc | 640,020.00 | $129,474.71 | 0.13% |
72 | 0x8674709060e907de3037730f8864463edf80586b | 571,365.78 | $115,586.11 | 0.11% |
73 | 0x4182a46c61c3ee40e61304f8b419f813eeced3b4 | 566,606.48 | $114,623.31 | 0.11% |
74 | 0xf45f391db05810a435e74dfaa9503ec29cb4c2ec | 537,350.78 | $108,704.94 | 0.11% |
75 | 0xb0003eb166654f7e57c0463f8d1a438eb238c490 | 535,217.39 | $108,273.36 | 0.11% |
76 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 526,573.97 | $106,524.82 | 0.11% |
77 | 0xb3689a78c3abf358e50ac1a94586ece9b8dbb12d | 512,806.00 | $103,739.59 | 0.1% |
78 | 0x7980e3b80918fab5e3c07c2b29b19777c04846c2 | 500,000.00 | $101,148.96 | 0.1% |
79 | 0x7a235fe02fdd410e4cabadd81b4a711d673744f6 | 474,782.96 | $96,047.60 | 0.09% |
80 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 456,351.98 | $92,319.06 | 0.09% |
81 | 0x1f61f8ea119e99f9f2eafabbfcb91936a3c37388 | 451,263.25 | $91,289.62 | 0.09% |
82 | 0xf3738ab2493aeb25bb8a2a1e772062fde95938cb | 449,139.00 | $90,859.88 | 0.09% |
83 | 0xd280a23fc8ddfd97dfd75bc308ee198e7ef870eb | 431,372.00 | $87,265.66 | 0.09% |
84 | 0x4793441b46b300230af338371cfe026d94cbd22f | 427,561.82 | $86,494.87 | 0.09% |
85 | 0x757bac5ae91b6ea70be1bf18ce5e9a058770fc1a | 427,044.63 | $86,390.24 | 0.09% |
86 | 0xcf15202cd9c127ce93f67346d1d169fa644b5e10 | 416,666.60 | $84,290.79 | 0.08% |
87 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 411,936.90 | $83,333.98 | 0.08% |
88 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 404,189.61 | $81,766.72 | 0.08% |
89 | 0x7df196e54fb8de506a951b2484f1a4f34b463f65 | 400,170.90 | $80,953.74 | 0.08% |
90 | 0x6f537839714761388b6d7ed61bc09579d5da2f41 | 398,439.62 | $80,603.51 | 0.08% |
91 | 0x77134cbc06cb00b66f4c7e623d5fdbf6777635ec | 385,150.86 | $77,915.22 | 0.08% |
92 | 0x8adae1090b9d78550a04e92276c511b479b42e98 | 376,046.92 | $76,073.51 | 0.08% |
93 | 0xd5331083d85a9bcd5849ed50e310b072f74d87c3 | 374,722.00 | $75,805.48 | 0.07% |
94 | 0x75b345aaaf2ea21f89a554900e63b4905277bb1a | 354,990.37 | $71,813.81 | 0.07% |
95 | 0xcc4138615108c285b8a20d90ed71a448cdee01cb | 350,757.76 | $70,957.56 | 0.07% |
96 | 0xec5083e94615c77f26d83088069c99639ef9ac49 | 343,308.00 | $69,450.49 | 0.07% |
97 | 0x3c5ad73c47c9d5a9a3aea590267a1260fd0b875e | 333,755.75 | $67,518.09 | 0.07% |
98 | 0x6a453ae749364477848b7eb53ec4bcdcd7a6d5b8 | 333,332.00 | $67,432.37 | 0.07% |
99 | 0x52edbd65166ddfb644a827a9944bd7f38373b424 | 328,651.00 | $66,485.41 | 0.07% |
100 | 0x4ea419b6ca7cb9312f9c38affcdcea75be772c49 | 323,514.10 | $65,446.23 | 0.06% |
Thống kê top địa chỉ trữ BOBA
Top 10 ví đầu bảng chiếm 70.22% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 77.73% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 88.45% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 94.59% tổng cung toàn thị trường.