Floki Musk FLOKI
Rank #9537
01:12:00 06/06/2023
Floki Musk (FLOKI) Price
$0.0000001337 0%
0.000000000005 BTC
0 VND
Low: $0.0000001337
High: $0.0000001337
Market Cap | - | Volume 24h | - | Circulating Supply | - |
Price Change 1 hour | 0% | Price Change 24 hours | 0% | Price Change 7 days | 1.18% |
Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.
Convert FLOKI to USD
Top địa chỉ Floki Musk (FLOKI) theo số dư
Có tất cả 2,173 ví lưu trữ FLOKI.
Bảng bên dưới là những địa chỉ đang nắm giữ Floki Musk (FLOKI) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x000000000000000000000000000000000000dead | 192,517,093,275.59 | $25,744.95 | 19.25% |
2 | 0xdba68f07d1b7ca219f78ae8582c213d975c25caf | 105,447,912,083.16 | $14,101.35 | 10.54% |
3 | 0x1aa2138ba9181a8c95ea96f33f1f9d147653bce7 | 34,902,460,381.34 | $4,667.44 | 3.49% |
4 | 0x7f3a8dd5cf4e3cd985b74d2f9588b0de90e4ff04 | 29,680,534,050.61 | $3,969.12 | 2.97% |
5 | 0x7e13c19152d4cb6f7835d0c7ae9a3e5352a68f0c | 23,203,142,938.16 | $3,102.91 | 2.32% |
6 | 0xab5801a7d398351b8be11c439e05c5b3259aec9b | 20,000,000,000.00 | $2,674.56 | 2% |
7 | 0x36b59455afeedf0866fe6e775fe7651bbbe3e005 | 15,000,000,000.00 | $2,005.92 | 1.5% |
8 | 0xb8f226ddb7bc672e27dffb67e4adabfa8c0dfa08 | 15,000,000,000.00 | $2,005.92 | 1.5% |
9 | 0x6b824bb7495337404cce6cb7c6b4d910b2a5174b | 11,463,308,879.73 | $1,532.97 | 1.15% |
10 | 0xbaeedcccbfb112d4a921daa635ac2276307a1705 | 10,000,000,000.00 | $1,337.28 | 1% |
11 | 0x2a925dfec510c1f916099483a21fd23bfc8cdfea | 10,000,000,000.00 | $1,337.28 | 1% |
12 | 0xb377db214ffe9f6a16560833f1f42b26366b288b | 7,658,335,429.61 | $1,024.13 | 0.77% |
13 | 0x875c05e60580cc741eeba9cfbed85798abc252a6 | 7,499,500,957.60 | $1,002.89 | 0.75% |
14 | 0xa8ccefb15269aa0259ea9aaf9ca5e6faf9341728 | 7,205,310,912.90 | $963.55 | 0.72% |
15 | 0xe759f9616de7475e3180889bdc7199a746e5f43d | 7,119,666,470.17 | $952.10 | 0.71% |
16 | 0x168de74bd1478ac3116ed0a5de76c668e5b41642 | 6,622,537,691.14 | $885.62 | 0.66% |
17 | 0xa2a05a170644afa1e4b1af7efd5cea82c5a7aed9 | 5,975,705,895.57 | $799.12 | 0.6% |
18 | 0x32c032ce2e49553b028b352cf13906b461ffd722 | 5,578,023,227.44 | $745.94 | 0.56% |
19 | 0x0181793ecb9aa4b3d57bafc48c0101d708fee40c | 5,339,524,861.69 | $714.04 | 0.53% |
20 | 0x3dc7003e04edab66ee2fcc69fe6f9f2f51406aec | 5,003,510,130.42 | $669.11 | 0.5% |
21 | 0xf7d68a54a86d37b421923e4eb7b380a266705370 | 4,695,693,853.83 | $627.95 | 0.47% |
22 | 0xd0d0d543db0cbaac17e4fe511d89d87159cde551 | 4,391,653,540.69 | $587.29 | 0.44% |
23 | 0xb22d565db822ab96c0473ba6b75de38c80a30f6a | 4,293,523,085.82 | $574.16 | 0.43% |
24 | 0x51d8114954aaea1d4b19df4d68c2b5497baed2be | 4,234,134,193.20 | $566.22 | 0.42% |
25 | 0x89caa4b18f09a5dc2c9987f4601611431a981cd1 | 4,108,473,487.92 | $549.42 | 0.41% |
26 | 0x3458623bf8d777d9bffca7d1006db97482f4d2e2 | 4,056,600,820.87 | $542.48 | 0.41% |
27 | 0xf57d7f68b9487d12d53febcf74ec31f0d88e58ef | 4,027,264,729.78 | $538.56 | 0.4% |
28 | 0x66e0ad83df88d0fd6817db5f73aef7b875816d53 | 3,926,000,000.00 | $525.02 | 0.39% |
29 | 0x21212685e8aa0203f49cfe058be0d473c9747bc3 | 3,859,218,604.24 | $516.09 | 0.39% |
30 | 0xb58068f1ff7a559fb57dc6379e04198a9bb27e75 | 3,450,222,531.36 | $461.39 | 0.35% |
31 | 0xf31440139540ef0f258b21e02b7f01d6045afbfd | 3,324,893,905.79 | $444.63 | 0.33% |
32 | 0xd4f03dc5551a76637d48c2667e73702d6819317b | 3,154,179,048.64 | $421.80 | 0.32% |
33 | 0xcc9c3557262cce7f6a79f47aafef3c2c9b62964e | 3,051,664,915.67 | $408.09 | 0.31% |
34 | 0x645411089d2c5d4a077fd591ff18065ceafdd9e2 | 2,904,709,744.01 | $388.44 | 0.29% |
35 | 0xa314e7d9bb472436c9d07cc92907d971a7a31780 | 2,904,476,603.21 | $388.41 | 0.29% |
36 | 0x445c409d3cc5bea1aa977a32fc3f7756cdcaa392 | 2,894,890,231.64 | $387.13 | 0.29% |
37 | 0x1fb59926b3b94440dea9f77b1eaad8cf3e720478 | 2,885,200,295.96 | $385.83 | 0.29% |
38 | 0x1da64651dd648eb0ace91af5586e216834737a97 | 2,874,798,351.01 | $384.44 | 0.29% |
39 | 0x3d5c937516b0eb58897ee0016132e37216d91b4d | 2,663,851,133.34 | $356.23 | 0.27% |
40 | 0xf345cf1bffa746a2a9a50040cae8d6c5e24adebe | 2,552,063,528.36 | $341.28 | 0.26% |
41 | 0xc18768e42c6cf7ca7499e9e2c3e125a8582b35a8 | 2,523,625,180.34 | $337.48 | 0.25% |
42 | 0xf35d4f37f4f48cac564bb710e80593ede1676d96 | 2,505,337,821.08 | $335.03 | 0.25% |
43 | 0xa43295f2725f8a2dba9ef9fe4bcb2278a2a06b1f | 2,500,035,337.01 | $334.33 | 0.25% |
44 | 0x0407e07c8a978d312f9573dd3d5e42fd75d30a67 | 2,397,993,304.10 | $320.68 | 0.24% |
45 | 0x27feb482c7284edc8387a02255739f4690f9772b | 2,362,213,795.61 | $315.89 | 0.24% |
46 | 0xd415ff429d5f08eeacb835c5aceaeb3843f38d77 | 2,343,221,320.05 | $313.35 | 0.23% |
47 | 0x7c4a84cfd0adeaa13a9debae83200ef422ad902b | 2,313,927,575.39 | $309.44 | 0.23% |
48 | 0xc3015d72d02ebcaa9dedc7256af342d6e18664ab | 2,144,251,518.85 | $286.75 | 0.21% |
49 | 0xd4c2bd246fecf59e979a4b16be5bf3350f110dbf | 2,124,779,748.42 | $284.14 | 0.21% |
50 | 0x5018b8a430d39116d22a60b029a9fcab6fb4fe65 | 2,124,059,126.43 | $284.05 | 0.21% |
51 | 0x35381358993cae6b017e3300a7229d15eb663a62 | 2,086,802,781.05 | $279.06 | 0.21% |
52 | 0x241795b138cfe3fc09e00a57adb5695786347017 | 2,086,425,001.06 | $279.01 | 0.21% |
53 | 0x847575924bece35381bfaf03647582dc30962801 | 2,072,458,102.92 | $277.15 | 0.21% |
54 | 0xc9c4526d05d2a6bd18a7d4e37f0bd3284d780cf6 | 2,034,613,444.20 | $272.09 | 0.2% |
55 | 0x0204a4b507b34dc8085f5c35f0acc6bc353a45c2 | 2,006,261,520.31 | $268.29 | 0.2% |
56 | 0x03fb076c9cf69be005131344f5eed549e686fe24 | 2,000,000,000.00 | $267.46 | 0.2% |
57 | 0x76b967cf4043e776fa4e592e80f4f8bc8d71539f | 1,987,992,724.84 | $265.85 | 0.2% |
58 | 0xd57add83be8df9461a61cf424fd95b3b0a1234f4 | 1,970,496,760.25 | $263.51 | 0.2% |
59 | 0xbd7cc841e4ef36f83f23c9087d57c7b50b71aef6 | 1,953,059,448.24 | $261.18 | 0.2% |
60 | 0x9ee4686ccb255cf32c2d025a56df4a4de2feeaf6 | 1,935,737,382.69 | $258.86 | 0.19% |
61 | 0x3fca4d3fe58d6f59fc4d436804ff8478b2a207ca | 1,933,346,603.61 | $258.54 | 0.19% |
62 | 0xe87c77152425eb88e77731f208f499b294b565e6 | 1,925,745,152.94 | $257.53 | 0.19% |
63 | 0xfa50753b02cf00a6bc898a9b06552f5dd730f0ed | 1,903,528,270.77 | $254.56 | 0.19% |
64 | 0x565015a89c5224a58e22cb812029683d720568f1 | 1,876,081,543.98 | $250.88 | 0.19% |
65 | 0xec25449dcfe49a184f45193632874ab7f61c05f3 | 1,838,185,414.68 | $245.82 | 0.18% |
66 | 0x63c685c774b3825de274f9cfc335b7dda3bc3be1 | 1,835,440,099.43 | $245.45 | 0.18% |
67 | 0xe32578f7889640c1a74673a9218bb742634cd5ea | 1,830,343,217.52 | $244.77 | 0.18% |
68 | 0x1eb031d65faf0af8b081de102abe742d5c068d09 | 1,784,856,863.19 | $238.69 | 0.18% |
69 | 0x2f8b7ac16043e3748bf2ab1a0c06bd1bb2f1d859 | 1,764,261,967.22 | $235.93 | 0.18% |
70 | 0xb251ea439a7d8ead9e05bb46c7d9ee2dad0af471 | 1,735,646,899.33 | $232.10 | 0.17% |
71 | 0x9a8dadc20b081da20bbe23ff782dc129a3363208 | 1,730,250,270.62 | $231.38 | 0.17% |
72 | 0xd17f76f51371194f936a9198ac71398fd0fd5978 | 1,700,000,000.00 | $227.34 | 0.17% |
73 | 0x4dd05e109805c6b31bf588e2fddcc49bc90f4eaa | 1,686,308,620.09 | $225.51 | 0.17% |
74 | 0xd2172778f6132b2619dc07d71a0a0f068e0883c3 | 1,645,351,040.62 | $220.03 | 0.16% |
75 | 0x9f19a077371afd5737cf586fc44d9ddb9c0a79ff | 1,640,962,462.36 | $219.44 | 0.16% |
76 | 0xf50a91fba4784a6b162e27387ef74500d140c212 | 1,639,321,354.35 | $219.22 | 0.16% |
77 | 0x13c162ebd5277e813b61bc5423b97e94028dd148 | 1,597,251,090.76 | $213.60 | 0.16% |
78 | 0x23f7c4667a0d1faa42105b991816fb84fa3037dc | 1,574,401,628.00 | $210.54 | 0.16% |
79 | 0xa6ee59fccfb06ceb7357b0158a0de715cd16ab84 | 1,563,487,887.39 | $209.08 | 0.16% |
80 | 0x5844c49bb71721a5e65cb2c080893d327401f699 | 1,553,903,350.74 | $207.80 | 0.16% |
81 | 0xbcab12d1e44264762f80aa5428be36fe90a48060 | 1,545,658,322.99 | $206.70 | 0.15% |
82 | 0x5a15ea9dcd1f32791af0e4c4b31197df4b4855b3 | 1,538,837,466.99 | $205.79 | 0.15% |
83 | 0x9ffbb6478a0b18ed4db91395f8795055cd932c27 | 1,500,000,000.00 | $200.59 | 0.15% |
84 | 0xc6a31fc39e7d0fd3f299e3737d92a22b245c6286 | 1,500,000,000.00 | $200.59 | 0.15% |
85 | 0x068fda7f7049a4805f186acc70c68adf7c1ae02c | 1,493,774,165.39 | $199.76 | 0.15% |
86 | 0xf0e4f8e76b565dbbd41f0aedfccc3822297e11f5 | 1,459,908,756.65 | $195.23 | 0.15% |
87 | 0xfeac5c76afc014ffe102ff34a9482e4c0838fd80 | 1,446,416,935.02 | $193.43 | 0.14% |
88 | 0x1bfbad41582a053520288b248cffab9b55a416e8 | 1,424,427,507.46 | $190.49 | 0.14% |
89 | 0xc49dea4ba268acf1c414e6aea6b14eed71bcedab | 1,394,637,399.51 | $186.50 | 0.14% |
90 | 0xfa30410253d0854c32ade62775662afbf29b90fc | 1,389,480,000.00 | $185.81 | 0.14% |
91 | 0x1bb7951ba30eda67bf3e5d851fe5e0e6a01a14b5 | 1,386,346,176.01 | $185.39 | 0.14% |
92 | 0xedf15b45f9901dea5400b4d69c58b86a05ce9f69 | 1,368,333,559.93 | $182.98 | 0.14% |
93 | 0xa419203094af5e99a971d7379465a83948e4d6eb | 1,348,475,915.94 | $180.33 | 0.13% |
94 | 0x94446841b594ccf999d1f9c67110b59e3674d2d6 | 1,313,735,558.00 | $175.68 | 0.13% |
95 | 0xfa02ecbed9195e21f56a3885e24f99cb918657bf | 1,281,685,212.85 | $171.40 | 0.13% |
96 | 0x7957f3a638fa265c285afa843d9db58409320903 | 1,276,791,507.39 | $170.74 | 0.13% |
97 | 0x331262b4ced31acd586784b6331a5198cca66460 | 1,254,973,708.21 | $167.83 | 0.13% |
98 | 0xe9a7eeca979019f2b84eeb75a5756b248166f8b9 | 1,245,994,555.26 | $166.62 | 0.12% |
99 | 0xddef52b9a480d14041a2283f3492262d156fa955 | 1,212,957,642.83 | $162.21 | 0.12% |
100 | 0x5aefa0b909e2d18552f8977703ff497523c26bd6 | 1,200,954,339.57 | $160.60 | 0.12% |
Thống kê top địa chỉ trữ FLOKI
Top 10 ví đầu bảng chiếm 45.72% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 52.52% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 61.89% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 70.12% tổng cung toàn thị trường.