Groggo By Matt Furie GROGGO
Rank #3721
16:34:00 04/01/2025
Groggo By Matt Furie (GROGGO) Price
$0.001694 22.75%
0.00000001731 BTC
39 VND
Low: $0.001281
High: $0.002162
Market Cap | - | Volume 24h | $222,249 | Circulating Supply | - |
Price Change 1 hour | -1.71% | Price Change 24 hours | 22.75% | Price Change 7 days | 13.88% |
Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.
Convert GROGGO to USD
Top địa chỉ Groggo By Matt Furie (GROGGO) theo số dư
Có tất cả 3,060 ví lưu trữ GROGGO.
Bảng bên dưới là những địa chỉ đang nắm giữ Groggo By Matt Furie (GROGGO) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x000000000000000000000000000000000000dead | 48,843,126.12 | $82,723.61 | 11.61% |
2 | 0x2bbf5243e49e8f0025988754dac6620ab0d3e162 | 48,160,826.29 | $81,568.03 | 11.45% |
3 | 0xdba68f07d1b7ca219f78ae8582c213d975c25caf | 22,500,000.00 | $38,107.33 | 5.35% |
4 | 0x10d0f6b3bbc8ef944271ca922930cedee3c204af | 8,843,867.31 | $14,978.50 | 2.1% |
5 | 0x322ce12a36d48709cab5b4743f31d85db7b15b82 | 8,413,800.00 | $14,250.11 | 2% |
6 | 0x7ffd6bf16574a0a8c9563aacc39442784b31df47 | 6,552,603.00 | $11,097.88 | 1.56% |
7 | 0x81451d894001bbbb5696513243d7d224ea852e7e | 6,025,524.23 | $10,205.18 | 1.43% |
8 | 0xcf04b45882db3a3139ae7dfc3d1e3aef894c05fb | 5,151,867.63 | $8,725.51 | 1.22% |
9 | 0x67ad735515c14f40f1cd2fa01c098b1d61cb8a68 | 5,041,189.59 | $8,538.06 | 1.2% |
10 | 0x6fa9ffaebe92cd4ceae98f6cbf00ab5fe34ed8a7 | 4,835,283.60 | $8,189.32 | 1.15% |
11 | 0x927088b8d71a43cc2312f0b6f4aad40466c04dd7 | 4,817,979.91 | $8,160.02 | 1.15% |
12 | 0x0e7ad6e3728ac7a2fbfc04efad39315a0b78b37a | 4,574,025.24 | $7,746.84 | 1.09% |
13 | 0x9bf384903421bf128c0b1584e54c8bc06e0a1d73 | 4,027,706.58 | $6,821.56 | 0.96% |
14 | 0x81760e1fa252eafb607b3169761bd264d19cb6f0 | 4,006,426.04 | $6,785.52 | 0.95% |
15 | 0x7d175f2cb5edc0712642f6f7cba2865b830e39db | 3,874,394.88 | $6,561.90 | 0.92% |
16 | 0x222cfea345add6d5030662234c335c2f6af57218 | 3,732,607.80 | $6,321.77 | 0.89% |
17 | 0x804a2538d8a1fc9e01191fd877e18fcc2088c708 | 3,427,062.53 | $5,804.28 | 0.81% |
18 | 0xdc8367b049ebd3c343d9035074b23e42b7d05fcc | 3,349,532.55 | $5,672.97 | 0.8% |
19 | 0xb1b0b26e24a990edce2a174b1b3ac7d7fae9a8eb | 3,159,728.17 | $5,351.50 | 0.75% |
20 | 0xe86f075c47a266e64b21aae308403ab169c13b6c | 3,000,906.08 | $5,082.51 | 0.71% |
21 | 0x9af210297f94bfdf3498929a50f0cacdcd6e711c | 2,860,941.09 | $4,845.46 | 0.68% |
22 | 0xfaa1091a87b1be109ec1ee9d405f6f71cf78e6b3 | 2,612,718.28 | $4,425.05 | 0.62% |
23 | 0xf2048e7a1d4c19f658c19b3cd35369f9f96223af | 2,500,000.00 | $4,234.15 | 0.59% |
24 | 0x4cf0dd010f0d0aa767b32880d6fefd0770f096b2 | 2,500,000.00 | $4,234.15 | 0.59% |
25 | 0x8de873a57e5c2df872edf54e4e09d4d5bbd6716f | 2,313,022.99 | $3,917.47 | 0.55% |
26 | 0x47b5f3c16b09e919ab08effa8c6e3441071afd6c | 2,306,473.50 | $3,906.38 | 0.55% |
27 | 0x3004892cf2946356e8e4570a94748afdff86681c | 2,271,267.32 | $3,846.75 | 0.54% |
28 | 0x91c2e48ac00722442e1e6188f0a5b849e2336e33 | 2,160,129.34 | $3,658.52 | 0.51% |
29 | 0x27a4ebe8f0d7de0bac8ae0da34a9e5566845511a | 2,137,951.92 | $3,620.96 | 0.51% |
30 | 0x78e1fb9e25f4d00093f06f6e14a64369875d58c9 | 2,065,875.19 | $3,498.89 | 0.49% |
31 | 0x54ae816ebc26869682ae68045762bf042280bfc2 | 2,000,000.00 | $3,387.32 | 0.48% |
32 | 0x7340c860fa1ab78d4d1971d961247c2e0d2f4245 | 1,886,447.03 | $3,195.00 | 0.45% |
33 | 0x63985aa1bcbd262c2c789edd040dd9da79ed3ab2 | 1,840,434.14 | $3,117.07 | 0.44% |
34 | 0x0daaa9c5be58d9db2dfab598cb5135b0f45d80c9 | 1,724,954.84 | $2,921.49 | 0.41% |
35 | 0x7df2b1c2ebde7aeea4b66b51324977419c4c92af | 1,700,000.00 | $2,879.22 | 0.4% |
36 | 0x556f1f6c2d9ab8b27e223e7ce54d70b06ff97fd6 | 1,665,477.29 | $2,820.75 | 0.4% |
37 | 0x35d54d2fd062689b5abe6ec9721f636da1af90b0 | 1,650,760.00 | $2,795.82 | 0.39% |
38 | 0x70eb00955b3db6683dd7321b77276223ec63e5f9 | 1,600,000.00 | $2,709.85 | 0.38% |
39 | 0xdb0155751f8378899f5fac015a07b001def182ec | 1,599,819.47 | $2,709.55 | 0.38% |
40 | 0xd863a1c382cc7f56f475f06e444f6c71fffd754b | 1,540,175.96 | $2,608.53 | 0.37% |
41 | 0xf49b80aae6c58e98f859f60f8450fe64cd724c72 | 1,527,994.45 | $2,587.90 | 0.36% |
42 | 0x4a0cb05a89dc0f458d2291b32cbe14698f6b5556 | 1,501,501.18 | $2,543.03 | 0.36% |
43 | 0xdd9dbd9860117ed5d5a0ac31d2d8b72e88b4a006 | 1,420,371.86 | $2,405.63 | 0.34% |
44 | 0x4642884e67942b02a303042f65b3945d4f3e0449 | 1,361,079.09 | $2,305.20 | 0.32% |
45 | 0x2b609838495e7ae0c8f32cb3bc293f43c49630fa | 1,305,412.23 | $2,210.92 | 0.31% |
46 | 0x31c1505da7a7e96aba9b5c81041fdf124bb3bc83 | 1,264,367.90 | $2,141.41 | 0.3% |
47 | 0x4176fe32f4da0c847a458f82ce3e653b2153886f | 1,243,884.20 | $2,106.72 | 0.3% |
48 | 0x2e813848f1b4b58959e2e835055120ba8d183108 | 1,173,903.47 | $1,988.19 | 0.28% |
49 | 0xf324446dd929ab24726ea537fa693a08ebb0ba84 | 1,170,815.41 | $1,982.96 | 0.28% |
50 | 0x3f4d72bcf4a5d81a364dbf19b3c4e49f088f1f66 | 1,131,624.93 | $1,916.59 | 0.27% |
51 | 0x508a34f14342d7afb5ca2cf95a77b71ac678db7f | 1,124,264.71 | $1,904.12 | 0.27% |
52 | 0xb4eb3ff70ede8a191c524260850bd783fcbf64f0 | 1,117,269.70 | $1,892.27 | 0.27% |
53 | 0x98ccc4c13351915bf4e9592eb32a2e8b8e781430 | 1,112,027.90 | $1,883.40 | 0.26% |
54 | 0xf2ee7be38fcac365d166674d873740d87843f341 | 1,076,355.36 | $1,822.98 | 0.26% |
55 | 0xa64b6665861764ff01833e4b59091926bbf2c1e7 | 1,061,594.21 | $1,797.98 | 0.25% |
56 | 0xc7239723911f718277a94d8edd48bb17364809aa | 1,037,174.53 | $1,756.62 | 0.25% |
57 | 0x2bdd637912f393077f83e16a10640d5cfc7875b1 | 1,036,924.49 | $1,756.20 | 0.25% |
58 | 0x5cdac97b398b58fddb08de2eed02478cb8162ebe | 1,034,593.25 | $1,752.25 | 0.25% |
59 | 0xe9da49146d9b067bbbe94adcd01384a25264ad4e | 1,013,083.03 | $1,715.82 | 0.24% |
60 | 0xd4272003d60e9418f58fe7e26ab78fb2f162f10c | 1,012,547.76 | $1,714.91 | 0.24% |
61 | 0xa40d2ff3782ee8df2761f75cb0942eee3122c4e5 | 1,010,000.00 | $1,710.60 | 0.24% |
62 | 0xcda1b33593e2297508403e748285a72e9bf177cb | 1,003,244.37 | $1,699.15 | 0.24% |
63 | 0xa394e82976a32a2bd7196ae47a8a0217714250a9 | 1,002,510.67 | $1,697.91 | 0.24% |
64 | 0xdd75f315d7aa50f70b0c81e7a22f89b98f96fc63 | 1,000,425.03 | $1,694.38 | 0.24% |
65 | 0x6479b18dcc9c03f50364f8315b0da9a9f4958ccc | 969,284.03 | $1,641.64 | 0.23% |
66 | 0x4db77be07d3e8401262df38b28a0de9f2054ae4a | 967,716.08 | $1,638.98 | 0.23% |
67 | 0xc7bb41565c030918577ff27360a9ed30627f4cf6 | 940,734.33 | $1,593.28 | 0.22% |
68 | 0x4919e2d30ce898e334137e18f39b5f08c105cbd2 | 939,793.54 | $1,591.69 | 0.22% |
69 | 0x3d60a62fd02af08ef11ec400dfcf0908d2768365 | 931,308.13 | $1,577.32 | 0.22% |
70 | 0x8959f287c39658cac5ed62050d92dce9fdfae78f | 918,344.45 | $1,555.36 | 0.22% |
71 | 0x87b775a2802075e768d5f808434b9017d54eb0b9 | 906,049.96 | $1,534.54 | 0.22% |
72 | 0xfd74ffe6eb9d1b11c0efdec077492630abe0a100 | 901,606.30 | $1,527.01 | 0.21% |
73 | 0x477041dce7f3a1e4453e12bd5e8773107d007157 | 894,386.51 | $1,514.79 | 0.21% |
74 | 0xbc0f418950dd02ddb84e03bf2962a50049d009aa | 876,952.67 | $1,485.26 | 0.21% |
75 | 0x3a53c3ae58d65c6d87c9aa3e6ce25ac4f4415e16 | 865,085.81 | $1,465.16 | 0.21% |
76 | 0x493deb46ab6cd685d3a7ed61f1c2fc4acd7f2cf9 | 855,120.95 | $1,448.28 | 0.2% |
77 | 0x4c1eeb917156ba4f697ff6de902e9eae9c69f719 | 847,889.83 | $1,436.04 | 0.2% |
78 | 0xb3b68d548585fb44f70038ee84b02516a403fffc | 844,669.41 | $1,430.58 | 0.2% |
79 | 0x21786d9a8433159545776f5b2433696bfa7d0657 | 803,570.79 | $1,360.98 | 0.19% |
80 | 0xb12fa865874f482e58e20952b1b407a263dfc3e0 | 796,605.06 | $1,349.18 | 0.19% |
81 | 0xb7d2803f713fd66738e3b6d54305fd2bebf3c9da | 757,389.93 | $1,282.76 | 0.18% |
82 | 0xf45adc2f3f173642a3564f0ad368c9fb69580b28 | 751,769.00 | $1,273.24 | 0.18% |
83 | 0x02b3619e9ed54ff8f4049a0e925ae0531c82f188 | 750,571.91 | $1,271.21 | 0.18% |
84 | 0xe21d69611bbe802ebc5cd322caa504779971b3fd | 743,571.18 | $1,259.36 | 0.18% |
85 | 0xbd3f5bb4193ec87bc51cc8b010e3ab502ff5c2cb | 739,231.24 | $1,252.01 | 0.18% |
86 | 0x0fb66d901cd12cd05e4732a9a6535d649f5223fe | 733,526.64 | $1,242.34 | 0.17% |
87 | 0x64abc94aaaff2446ed3c1290c8ecc937d21e2fdb | 723,808.73 | $1,225.89 | 0.17% |
88 | 0x3768716f7a8839914e3874d2d857eae4d8ba35e6 | 722,281.55 | $1,223.30 | 0.17% |
89 | 0x8bdbfdb5761b4672fea242ed245491f1e670507a | 718,998.27 | $1,217.74 | 0.17% |
90 | 0xc5a640c070f02cc1981c955a7c6c9a04afa4a93b | 716,043.08 | $1,212.73 | 0.17% |
91 | 0x4641f0c82d78da60607e04f50c5ee0cb4b36131c | 714,903.96 | $1,210.80 | 0.17% |
92 | 0xf158304d304b5b5780eb37219a6ada36cd006e9d | 713,394.18 | $1,208.25 | 0.17% |
93 | 0x4bc6a634a02ddf67b256a8c8cd3553b0cc769791 | 700,266.29 | $1,186.01 | 0.17% |
94 | 0xc38b47b59f23d72c8f77fc2c0520a2a744fb1a2c | 698,187.35 | $1,182.49 | 0.17% |
95 | 0x0e627285e04322977227c11858ca2772700b9794 | 697,419.92 | $1,181.19 | 0.17% |
96 | 0x7465c42badd2ea38d9cb45cc621ac92a65a0d274 | 693,392.62 | $1,174.37 | 0.16% |
97 | 0x0889014a276c25a96d56f08818ddd43c193af38e | 674,622.36 | $1,142.58 | 0.16% |
98 | 0xe788e1226851610574e2b112054dfb51d3128ba8 | 672,288.53 | $1,138.63 | 0.16% |
99 | 0x166bbd47162ac73ff9b57296e38f49d1b4e72fc5 | 670,554.00 | $1,135.69 | 0.16% |
100 | 0x7aa4ee630fe4413710b424f9ae317f2bfc44ec00 | 667,959.36 | $1,131.30 | 0.16% |
Thống kê top địa chỉ trữ GROGGO
Top 10 ví đầu bảng chiếm 39.07% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 48.1% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 60.95% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 71.23% tổng cung toàn thị trường.