NFTrade NFTD
Rank #2560
00:42:00 24/12/2024
NFTrade (NFTD) Price
$0.003506 5.29%
0.00000003756 BTC
81 VND
Low: $0.003328
High: $0.003577
Market Cap | $114,794 | Volume 24h | $822.86 | Circulating Supply | 32,741,175 NFTD |
Price Change 1 hour | 0.04% | Price Change 24 hours | 5.29% | Price Change 7 days | -6.05% |
Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.
Convert NFTD to USD
Top địa chỉ NFTrade (NFTD) theo số dư
Có tất cả 673 ví lưu trữ NFTD.
Bảng bên dưới là những địa chỉ đang nắm giữ NFTrade (NFTD) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x9d6a2cf2d310d38859a50ad4419be7c86a804287 | 24,300,000.00 | $85,198.48 | 18% |
2 | 0x578b6bbd9c9b53ee3bf941f8c31833098739cc04 | 22,106,250.00 | $77,506.95 | 16.38% |
3 | 0x763a0ca93af05ade98a52dc1e5b936b89bf8b89a | 12,836,575.78 | $45,006.45 | 9.51% |
4 | 0x8f3d634ff29991a1c45b0d1b86e92acd19bb93f4 | 12,399,831.21 | $43,475.17 | 9.19% |
5 | 0xd7a62cf1ec8118be671edb7796eaf339edb37777 | 10,700,000.00 | $37,515.38 | 7.93% |
6 | 0xa9f3b546de985daf987c1cf90c83067115b69263 | 7,237,009.46 | $25,373.75 | 5.36% |
7 | 0x7b8fdfcf79e72a9a8e656958647d139c0e16ea19 | 6,397,660.00 | $22,430.90 | 4.74% |
8 | 0x2ca8cefe3c5eb533a8fe1956eaa370b97a30e01d | 5,456,500.12 | $19,131.09 | 4.04% |
9 | 0x9ccebb68580a6c555a0c01592f1b95050f3d13fe | 5,102,059.84 | $17,888.38 | 3.78% |
10 | 0xda9e8a4cc45d37ec259c9e4f144f04947bc611fe | 4,387,500.00 | $15,383.06 | 3.25% |
11 | 0xb2c271afb23b8ea7ed887f95df99f366ac9c3403 | 3,791,162.97 | $13,292.23 | 2.81% |
12 | 0xf251ab1a3df0cfd31aa7db3c6adf56a761937b9d | 2,500,000.00 | $8,765.28 | 1.85% |
13 | 0x873089bc765a1c0afad48e34fcd305d17d81be87 | 2,499,900.00 | $8,764.92 | 1.85% |
14 | 0x7a0c5ff5a6c833fa52e286e1358e6e9e3da2868e | 851,473.59 | $2,985.36 | 0.63% |
15 | 0x34e46142e96a90725971b095f44540313445f9d6 | 800,000.00 | $2,804.89 | 0.59% |
16 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe | 717,021.77 | $2,513.96 | 0.53% |
17 | 0x795f1cdecd02ee58a7c3c6a025f9aab0681fc800 | 676,967.35 | $2,373.52 | 0.5% |
18 | 0xbbb00200b669e4a2a8b7d77b6d9dc27c76da5eba | 675,000.00 | $2,366.62 | 0.5% |
19 | 0x82109383ed6559c0a62194a2d0c69a31c6451059 | 432,980.43 | $1,518.08 | 0.32% |
20 | 0x7086622ee2e0ca209b4817ca28d08c28adec005e | 414,460.00 | $1,453.14 | 0.31% |
21 | 0xc366374b59a775b254ac9cd98db2385732048a83 | 405,093.15 | $1,420.30 | 0.3% |
22 | 0x3362912f9dfea4a450cfe0ab79531d125c3851dd | 401,172.17 | $1,406.55 | 0.3% |
23 | 0x5ce493c0fbcaea43c72493805e9a0d2a3a79bff1 | 353,173.39 | $1,238.26 | 0.26% |
24 | 0xd0be1fded5d964619b92b3672c08c43305529be0 | 320,737.28 | $1,124.54 | 0.24% |
25 | 0x4b88d7d4784f85cc2e65f1d2d7f5a24a87820971 | 319,768.09 | $1,121.14 | 0.24% |
26 | 0x16814c580efff97484ffdf15845d35adda940a21 | 292,787.45 | $1,026.55 | 0.22% |
27 | 0x835bba08296789eeb46c9a1b49e9e161d6227eb1 | 254,784.53 | $893.30 | 0.19% |
28 | 0xa2dcb52f5cf34a84a2ebfb7d937f7051ae4c697b | 254,323.00 | $891.68 | 0.19% |
29 | 0xbd8e17214e26ecc06fef87feb90e1840a5558489 | 252,007.27 | $883.57 | 0.19% |
30 | 0x30142a0e5597f3203792cd00817638158163d21f | 249,452.17 | $874.61 | 0.18% |
31 | 0x039ac6fbcebf02b54259bc690e13540693d9eb8d | 239,770.55 | $840.66 | 0.18% |
32 | 0xc347ec4641e6a72e54ff7495af6b140db105f21f | 233,044.80 | $817.08 | 0.17% |
33 | 0x055b2907e94fa54ac9b6ffcde7cd51205a35b0d7 | 226,485.00 | $794.08 | 0.17% |
34 | 0x93774b153f8514d26f22af5059015e645fd12640 | 212,823.39 | $746.18 | 0.16% |
35 | 0xccd665cee6633b1527df1ded2f7f56ae452b53fa | 205,499.58 | $720.50 | 0.15% |
36 | 0xa9cc8ad4eb6527ce0b59adaf5478b2688b98e6ad | 190,000.00 | $666.16 | 0.14% |
37 | 0xd6c8fc05d64a314184fc6f35ac0840494687eaa0 | 186,544.40 | $654.05 | 0.14% |
38 | 0x394cef3938401478d1afc30f2be13f49985c44af | 182,384.95 | $639.46 | 0.14% |
39 | 0xea6d0eb93b28ea690c6d26820b392d4e4868338d | 170,269.54 | $596.98 | 0.13% |
40 | 0x35dc5a757aa28e01fcb979e57e233ee2b89202e8 | 168,750.00 | $591.66 | 0.13% |
41 | 0x7b36e59f0f8e709db9fe67fa836dc876b9d10d6b | 167,974.70 | $588.94 | 0.12% |
42 | 0xa16ff296f8299ef0e56cea4f4fc51ea3bdede094 | 162,461.74 | $569.61 | 0.12% |
43 | 0x5a3f528743a73ed1a7882a72439256d07fcaa833 | 120,504.38 | $422.50 | 0.09% |
44 | 0xc3d7971c3962b1a1c69df155a600fb1f1c34f132 | 117,512.85 | $412.01 | 0.09% |
45 | 0x7408c38ffa8023cee031a70b0492f8bbac4aea54 | 111,335.28 | $390.35 | 0.08% |
46 | 0x91f9fdf8e27755ac0bb728ad501742abf57e922d | 111,248.57 | $390.05 | 0.08% |
47 | 0xb1f33d0e35c10aab6ff718188138f747aabbe024 | 109,525.72 | $384.01 | 0.08% |
48 | 0x4df87621dcafb66d4b1a80d069acec2120bcce20 | 95,151.91 | $333.61 | 0.07% |
49 | 0x0adf17f9e99b8ceefa4cb97ba58e25e0bc26c1d7 | 91,271.78 | $320.01 | 0.07% |
50 | 0xc7d40351a72eed497d6828c083f3ab33267c8947 | 87,965.78 | $308.42 | 0.07% |
51 | 0xcf883f477e6c7ba87baa1312d73f1a46a7a5b6e2 | 81,939.52 | $287.29 | 0.06% |
52 | 0x26286cc57073f13a7d3a81c3fdc4e08384be2147 | 80,695.00 | $282.93 | 0.06% |
53 | 0xd8ca65876b879cec63bae5d21aa1a8417105ab88 | 78,677.30 | $275.85 | 0.06% |
54 | 0xf7336edf45d9c50a0ce3a5584cc12ef2b2e1c7c5 | 78,264.00 | $274.40 | 0.06% |
55 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 | 78,220.61 | $274.25 | 0.06% |
56 | 0xa701f9db977c98f9043b20225b4322f94dbd50db | 78,146.81 | $273.99 | 0.06% |
57 | 0xb6cb6bc9f35935a11f2feb7e62305009a235f708 | 75,404.30 | $264.38 | 0.06% |
58 | 0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 | 75,000.00 | $262.96 | 0.06% |
59 | 0x31b470052394c3dcb624493823f2a0965a1a8d08 | 68,361.55 | $239.68 | 0.05% |
60 | 0x9f81eed6c15b766e62287bd59346c8d0727673f4 | 67,178.20 | $235.53 | 0.05% |
61 | 0x3424d1356e29be98030ccf5b3927ad314360e210 | 66,574.73 | $233.42 | 0.05% |
62 | 0x902f19d5821ae6b37d1585a634e99b34d0dec307 | 65,005.06 | $227.91 | 0.05% |
63 | 0xc80222fe8dd3f35e72c4669aeb2059ba0b6344b0 | 60,772.96 | $213.08 | 0.05% |
64 | 0xbe551dd71cfcd5e78157840dc87bd70b7204a20f | 60,000.00 | $210.37 | 0.04% |
65 | 0xe0b5cc21ad77df31282bcc9ca3dc8a2ee829e7b3 | 50,519.40 | $177.13 | 0.04% |
66 | 0xda9edcc68f22e8ab4b7354511cb9a20595729688 | 48,352.31 | $169.53 | 0.04% |
67 | 0x575717f74348c82aed1af4c158a81c2c230891f8 | 44,324.71 | $155.41 | 0.03% |
68 | 0x40fbeedd2b65b356d984e82e8741d92086044df8 | 44,299.84 | $155.32 | 0.03% |
69 | 0x2784c513cfdd90f3f7555c9881d9574f732c7386 | 44,042.77 | $154.42 | 0.03% |
70 | 0x14781b75f698b66acebc9abc2ff89343991eded1 | 43,522.17 | $152.59 | 0.03% |
71 | 0xbd280278808d63fed168538adff8e7905cee5005 | 42,631.80 | $149.47 | 0.03% |
72 | 0x2d4555e7b068b709d6e3e0f13a4e516d651c529b | 42,492.55 | $148.98 | 0.03% |
73 | 0xf432eda8680d98aaa8270ecb4cfffc9c3b4534f0 | 41,949.86 | $147.08 | 0.03% |
74 | 0xb0045844a5e5ec5ff2e2557512ff59658b4887da | 41,753.34 | $146.39 | 0.03% |
75 | 0xb0f25bf89f84cfd49b5a9726df8fc87c8be1d68f | 41,747.36 | $146.37 | 0.03% |
76 | 0x60a531d4055fb1a8ed226d311275704da9596cab | 40,738.18 | $142.83 | 0.03% |
77 | 0x8c53feb24f96b44ea27bd06efca7ab7df4ee5b5e | 40,547.20 | $142.16 | 0.03% |
78 | 0x5ffe2661295b568144fa3efaae6de335dc69cceb | 37,697.75 | $132.17 | 0.03% |
79 | 0xfa943d3ad91339580c91a340e1ad59553850de42 | 37,506.04 | $131.50 | 0.03% |
80 | 0x12977e673bcb31e90553b52ff704cf605b28abe6 | 37,043.38 | $129.88 | 0.03% |
81 | 0xcd2f397ccc899704199502ee404389fb44a2759e | 35,292.67 | $123.74 | 0.03% |
82 | 0xfe07e58ce925157f9659833fc9f6cfec9e10f74f | 33,813.87 | $118.56 | 0.03% |
83 | 0x62352f1a701cff2aeb6b69d6a8cb196887020f22 | 33,761.81 | $118.37 | 0.03% |
84 | 0x715916035b1109ffa3cbf4a2d413e56fa9c0930f | 32,654.54 | $114.49 | 0.02% |
85 | 0xc22116cf3f808215d95272eed8329a75435ada28 | 31,238.79 | $109.53 | 0.02% |
86 | 0xd719d6c58ff178811c57d5e86321861094decfdd | 31,214.59 | $109.44 | 0.02% |
87 | 0x1bc57ff2f5aa0998fc0eff5e706677b7752d4cd6 | 31,165.49 | $109.27 | 0.02% |
88 | 0x19050a2fbfd18dd024a3210eda872876fde2f800 | 30,753.58 | $107.83 | 0.02% |
89 | 0xc4d3b05d8a1101bdddbc1c7028164333c48cd3cc | 30,753.00 | $107.82 | 0.02% |
90 | 0x46d7c81014f30354a215a35c3860f79d17d8b1bf | 29,983.93 | $105.13 | 0.02% |
91 | 0x749e7333fc2b1997e546835b6f8353c628121e5a | 29,862.33 | $104.70 | 0.02% |
92 | 0x80084a56f2344a1d6266ac0b9547ea517db37979 | 29,856.65 | $104.68 | 0.02% |
93 | 0x62c8cf41259231de46e45e9e3061dc552c046139 | 27,990.50 | $98.14 | 0.02% |
94 | 0xbddb01d0113401a07ffb18da356de256386a9000 | 27,529.10 | $96.52 | 0.02% |
95 | 0x8becdd7960a06627866f6c02c3dc234059a73b4f | 27,360.00 | $95.93 | 0.02% |
96 | 0x6b02786599b554a8922d1835b7a4a71fd945b9ca | 26,390.17 | $92.53 | 0.02% |
97 | 0xad5e8e74ae0ea6801ed35d85828041eaa7e7ac09 | 25,856.94 | $90.66 | 0.02% |
98 | 0x8ca0ddedc5333e9a68be1b7d756a4ceee4a6ddb3 | 25,634.00 | $89.88 | 0.02% |
99 | 0x417cadfdbec683dbbf5da2c5bf382bd57fd14046 | 25,608.25 | $89.79 | 0.02% |
100 | 0x13eb83df9731bb5548045f429e108c6d75d35563 | 24,951.66 | $87.48 | 0.02% |
Thống kê top địa chỉ trữ NFTD
Top 10 ví đầu bảng chiếm 82.18% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 92.07% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 96.76% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 98.46% tổng cung toàn thị trường.