Cryptocurrency: 32,940 Exchanges: 772 Market Cap: $3,272,212,730,820 24h Vol: $138,594,127,975 Dominance: BTC: 57.4%, ETH: 12.1%
Beam (BEAM)Beam BEAM
Rank #72 08:44:00 23/12/2024
Beam (BEAM) Price
$0.02760 3.4%
0.0000002911 BTC 635 VND
Low: $0.02606 High: $0.02823
Market Cap $1,365,423,758 Volume 24h $47,839,533 Circulating Supply 49,466,004,168 BEAM
Price Change 1 hour 1.24% Price Change 24 hours 3.4% Price Change 7 days -21.14%

Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.

Convert BEAM to USD

Top địa chỉ Beam (BEAM) theo số dư

Có tất cả 45,718 ví lưu trữ BEAM.

Bảng bên dưới là những địa chỉ đang nắm giữ Beam (BEAM) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0xa99f29a2fbdcafbf057b3d8efc47cfcee670bb43 13,043,951,145.81 $360,055,781.63 21.7%
2 0xeff8e65ac06d7fe70842a4d54959e8692d6ae064 7,446,085,183.66 $205,536,343.32 12.39%
3 0xdf6b4aa2f2e6df8376ed68b982993ddb182dc69f 7,170,000,000.00 $197,915,487.83 11.93%
4 0xf977814e90da44bfa03b6295a0616a897441acec 6,468,664,074.00 $178,556,318.81 10.76%
5 0xbaffeb35357316c8256e0cf534c9258c2a55a130 3,324,075,982.69 $91,755,386.29 5.53%
6 0xf89d7b9c864f589bbf53a82105107622b35eaa40 1,038,585,871.28 $28,668,372.30 1.73%
7 0xb9488205b560b0be8bc771e0d75bf69c0154dccd 820,625,000.00 $22,651,938.24 1.37%
8 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 711,720,036.25 $19,645,804.49 1.18%
9 0x7217f8a697713f6f7de06cfcd80b76a2cba375f0 642,977,014.32 $17,748,271.89 1.07%
10 0x15e71106490d466f377ff3b53fb70fa7108f0ae4 625,648,016.08 $17,269,934.77 1.04%
11 0x142c7de71b061bf62d89be43c5ddefacc74c9a03 587,708,671.36 $16,222,684.57 0.98%
12 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 519,033,288.23 $14,327,019.03 0.86%
13 0x28c6c06298d514db089934071355e5743bf21d60 499,491,879.66 $13,787,612.14 0.83%
14 0xcffad3200574698b78f32232aa9d63eabd290703 465,212,567.08 $12,841,390.82 0.77%
15 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1 430,767,729.00 $11,890,600.45 0.72%
16 0x7bb83ccb91aaee77f8e9bdcdd311e83aff6ff1f9 424,617,052.03 $11,720,821.62 0.71%
17 0x81d96e73c2d3beb25a27c2930b210480d2d802e6 416,666,600.00 $11,501,363.10 0.69%
18 0x5770815b0c2a09a43c9e5aecb7e2f3886075b605 348,453,509.90 $9,618,458.35 0.58%
19 0x180efc1349a69390ade25667487a826164c9c6e4 298,414,967.29 $8,237,230.66 0.5%
20 0x51971c86b04516062c1e708cdc048cb04fbe959f 274,823,331.74 $7,586,024.24 0.46%
21 0x6555e1cc97d3cba6eaddebbcd7ca51d75771e0b8 261,588,802.28 $7,220,707.87 0.44%
22 0xb309b3f02ae20d4997aa47a9c362da908a51c3f5 261,397,483.00 $7,215,426.83 0.43%
23 0xfb5a051f5e47bbe9a06171f988af83516b393793 246,901,952.56 $6,815,302.70 0.41%
24 0x248e3f667d1c4dfde7d6fbeed82502b992a7ccb7 240,312,840.30 $6,633,421.62 0.4%
25 0x502cc5186f800f97abcc9b07b472a0b4b0f4070e 236,339,069.69 $6,523,732.53 0.39%
26 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 204,354,631.76 $5,640,857.27 0.34%
27 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 169,557,226.97 $4,680,334.91 0.28%
28 0x0529ea5885702715e83923c59746ae8734c553b7 165,865,979.60 $4,578,444.39 0.28%
29 0xb383ecaf14c9da9a7b72f192fdc501da1dceeece 164,478,882.32 $4,540,155.96 0.27%
30 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 163,619,661.57 $4,516,438.65 0.27%
31 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 160,000,010.01 $4,416,524.41 0.27%
32 0x15a3205c2e6d728ba8507fb447366e6263a096f3 150,000,000.00 $4,140,491.38 0.25%
33 0xdfd5293d8e347dfe59e90efd55b2956a1343963d 138,498,585.95 $3,823,014.67 0.23%
34 0xe97eb050fa3e677e79e4ebee7ef9c9c7d026377d 132,052,827.16 $3,645,090.61 0.22%
35 0x1e138759baed8a1139376a475bf7f08053aca016 132,052,827.16 $3,645,090.61 0.22%
36 0x93594e524b3b29fd788dffe24b0a67674c425acf 123,636,364.00 $3,412,768.66 0.21%
37 0x961da7efc2c4e78854c930d02592bdbb5dd2e58c 119,702,069.75 $3,304,169.25 0.2%
38 0x933bd0790612475ea5e6d5853004af957a62877a 113,595,478.21 $3,135,607.32 0.19%
39 0x307a804af026a9ae78675b0ab481233e1887d03a 112,000,000.00 $3,091,566.90 0.19%
40 0x45fb6165244160ebdfef513f24dfd843937dcebe 107,801,573.00 $2,975,676.56 0.18%
41 0x37cfc520116f3346c600ce0819c5e00225a01500 105,902,890.00 $2,923,266.69 0.18%
42 0x52760ab3f1e81ff4b49d0c25d5f365f17b64698c 100,000,000.00 $2,760,327.58 0.17%
43 0x0798dc3564440d604691cd1f64391e02f5a67984 98,289,097.00 $2,713,101.06 0.16%
44 0x9642b23ed1e01df1092b92641051881a322f5d4e 98,229,753.92 $2,711,462.99 0.16%
45 0x134ce8647c0f959451266a09018df278e8d0fdfa 88,931,999.93 $2,454,814.53 0.15%
46 0x16aa662bc3b6af5d40c9c7a7703c843f09e14d46 86,575,112.14 $2,389,756.70 0.14%
47 0xf87ca0de00d64390414df211c97edbba5a2c4ff8 84,906,817.86 $2,343,706.31 0.14%
48 0x3142385db7e4da4bc83390b8405f6170b04313a4 79,561,562.29 $2,196,159.75 0.13%
49 0xe04f26f807dc94a1ce7c666edbb731731f169f64 77,023,000.00 $2,126,087.12 0.13%
50 0x1cafaa22abc2bf50da20a29817c442be49692a82 73,347,000.00 $2,024,617.47 0.12%
51 0x9b4ef162cd1c05b25b8903ed2eb9f67f24df9581 70,644,090.79 $1,950,008.33 0.12%
52 0x13132285d94dfeff0da3ad32c5809b0116e62a85 70,445,615.48 $1,944,529.76 0.12%
53 0x21a31ee1afc51d94c2efccaa2092ad1028285549 65,787,748.80 $1,815,957.38 0.11%
54 0xe19b501cc89c6c963241b59a2c003aa316f1d3d2 63,297,728.29 $1,747,224.65 0.11%
55 0x898f7810615f85d89735b95eec898ee532f4cb08 63,093,675.82 $1,741,592.14 0.1%
56 0x4b204c0d527f53aaaf132e6f4c3387697d197531 60,977,762.38 $1,683,186.00 0.1%
57 0x9239df3e9996c776d539eb9f01a8ae8e7957b3c3 57,238,807.81 $1,579,978.60 0.1%
58 0xb0c19693d3866ba2443a9bb7214d671e090fed9f 57,070,516.56 $1,575,333.21 0.09%
59 0x29fbcdba44d8323c0ac1cbac77df3c0ce1693035 56,000,000.00 $1,545,783.45 0.09%
60 0x1cd9ecd53328d098b522a71e4e1719d4fcb6a2ca 54,503,832.55 $1,504,484.32 0.09%
61 0x1d756af8cf238011b85c5eca8530d7288968874e 53,705,084.37 $1,482,436.26 0.09%
62 0xe746a312609ed1253681b845dfa0eafacbf62aee 50,253,071.39 $1,387,149.39 0.08%
63 0xb2c6817f61e00b72e98d7cd457396a20538433b0 50,001,803.25 $1,380,213.57 0.08%
64 0xc6184b7e9c896f5035f7a670bbea5a445fda6e1c 49,645,273.50 $1,370,372.18 0.08%
65 0x750159c5064855c290ae1b632f1a3836cb8705f8 49,566,294.50 $1,368,192.10 0.08%
66 0x8631de2b121d5f014f1a20df6e62d8d16f9f08ed 47,000,000.00 $1,297,353.96 0.08%
67 0xcfa8206afc30c28b662ead091f9063111652c9a8 46,088,584.65 $1,272,195.92 0.08%
68 0x41f9229de6a2bb6d829e37bbbbc40e8b147fa4fd 46,087,958.98 $1,272,178.65 0.08%
69 0xeefbd314141bf7933be47e44c1dc1437e58604cb 43,948,433.00 $1,213,120.72 0.07%
70 0xecd3b4b7fd0bc9f52335f29a3e007453de07d2b9 43,372,085.26 $1,197,211.63 0.07%
71 0xb6a131ae5344c574a783d749d764230fecbb051a 43,269,230.70 $1,194,372.51 0.07%
72 0x8399b0aef69f890bce89c222c0079cc4fe7ab1ef 43,269,230.70 $1,194,372.51 0.07%
73 0xdd910f995cfb06e074ad0248bd699db70421345f 43,269,220.70 $1,194,372.23 0.07%
74 0x6ef2f667b1179827ffdc3cdc6a17248a10b40dfe 43,000,008.97 $1,186,941.11 0.07%
75 0x69f10390d4f828ffc8f15c65aacc8d8e160acc9c 42,053,654.15 $1,160,818.62 0.07%
76 0xf14abae4c6824104088f8c69f7f53b4d67f24652 40,265,770.00 $1,111,467.16 0.07%
77 0x3afb3be4b87ba966721964c227d66baca7568e4b 40,100,000.00 $1,106,891.36 0.07%
78 0xbbd0476fc158ea919560a8e7b61a99bd30b7e2b2 39,975,436.76 $1,103,453.01 0.07%
79 0x0b07f64abc342b68aec57c0936e4b6fd4452967e 38,000,000.00 $1,048,924.48 0.06%
80 0x74dddbb305cf2e2dc00bd141405e3c6783e73dc3 37,783,363.04 $1,042,944.59 0.06%
81 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 37,590,910.31 $1,037,632.27 0.06%
82 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e 37,363,924.00 $1,031,366.70 0.06%
83 0x9cb5a3fa577869e356988627b2abc2d3249d4f07 36,066,509.00 $995,553.80 0.06%
84 0x76ca257c70fdad74c510f6c24683a26144e689b4 35,999,500.87 $993,704.15 0.06%
85 0xd0c1c83ab315f825bebdc30560f32a19a97b8404 34,842,948.68 $961,779.52 0.06%
86 0x6ee7d29b7a20782508bb46bbbb49dd764d7f9123 34,771,810.91 $959,815.89 0.06%
87 0x498b8cde5851ae80e27b16142ff242bf61d8bacb 34,765,389.79 $959,638.64 0.06%
88 0x4a0cf4f8d89247b40e2a117ef800e2b4e47172e5 34,170,060.24 $943,205.60 0.06%
89 0x3e8c6676eef25c7b18a7ac24271075f735c79a16 33,929,374.24 $936,561.88 0.06%
90 0x53df0656766068a06369c668a098c1ce62f91cef 33,333,300.00 $920,108.27 0.06%
91 0x21d37ecb8527021ad63de4bf8b5d40f0a32ad25e 32,626,028.91 $900,585.28 0.05%
92 0x53b3a10bfe41567a9858120e10fd8cb3010881fd 31,792,992.43 $877,590.74 0.05%
93 0x3ca1b645e4e0943eb44e412abc750f737310353b 31,489,904.18 $869,224.51 0.05%
94 0x9acbb72cf67103a30333a32cd203459c6a9c3311 31,380,283.31 $866,198.62 0.05%
95 0x78973b1ac4e427474a7bc75a49a76f0ae70d7cc6 31,200,000.83 $861,222.23 0.05%
96 0x157732e3bc8520a57867067347df1d0b4fe5e701 30,576,412.79 $844,009.16 0.05%
97 0x5522464eda19e1b4f78fe328032e7f74912ae5b9 30,470,681.49 $841,090.63 0.05%
98 0x982fff637b67f8ff0fba04d1759b38ae2bb975ff 30,198,466.20 $833,576.59 0.05%
99 0x6cd4f015fa7dd37e015629fb6922814fa1bf6b11 30,016,119.70 $828,543.23 0.05%
100 0xe66baa0b612003af308d78f066bbdb9a5e00ff6c 30,003,960.09 $828,207.59 0.05%

Thống kê top địa chỉ trữ BEAM

Top 10 ví đầu bảng chiếm 68.7% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 75.8% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 82.95% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 86.55% tổng cung toàn thị trường.

Top 100 Richest Beam (BEAM) Addresses and Beam (BEAM) distribution. Top Holder BEAM 12/2024 - MataUangKripto.com
4.1 trên 271 đánh giá