Cryptocurrency: 32,940 Exchanges: 772 Market Cap: $3,252,458,673,324 24h Vol: $140,725,946,161 Dominance: BTC: 57.4%, ETH: 12.1%
Request (REQ)Request REQ
Rank #488 10:03:00 23/12/2024
Request (REQ) Price
$0.1128 0.67%
0.000001193 BTC 2,595 VND
Low: $0.1096 High: $0.1163
Market Cap $86,804,270 Volume 24h $1,971,099 Circulating Supply 769,291,231 REQ
Price Change 1 hour 0.75% Price Change 24 hours 0.67% Price Change 7 days -19.75%

Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.

Convert REQ to USD

Top địa chỉ Request (REQ) theo số dư

Có tất cả 42,453 ví lưu trữ REQ, trong số đó có 96 địa chỉ hoạt động thường xuyên.

Bảng bên dưới là những địa chỉ đang nắm giữ Request (REQ) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0x0632dcc37b1fabf2cad20538a5390d23c830962e 112,325,673.53 $12,674,456.26 11.24%
2 0x60a73a0629df1d8191e541fcbd3fd321042a37fc 100,001,500.00 $11,283,837.41 10.01%
3 0xf977814e90da44bfa03b6295a0616a897441acec 78,000,000.00 $8,801,261.16 7.8%
4 0xf912cfcab7f1cf82b431edb309d681a2a1ba2a22 33,419,389.80 $3,770,933.05 3.34%
5 0xa840ee04d6a9a6454284c60c5a3570707caa0790 25,318,075.49 $2,856,807.62 2.53%
6 0x5a52e96bacdabb82fd05763e25335261b270efcb 24,366,198.11 $2,749,400.94 2.44%
7 0x067306591dcdc297fd757596c408f17188e2dde0 20,187,582.87 $2,277,899.86 2.02%
8 0x4919f5da960edaf34b36473c05a543d4c18bfc15 19,432,059.74 $2,192,649.14 1.94%
9 0xb75451b1c776ffefeef05d365a87cc45e0ba5131 17,896,235.93 $2,019,351.88 1.79%
10 0x668b9734ffe9ee8a01d4ade3362de71e8989ea87 14,141,419.27 $1,595,670.82 1.41%
11 0x28c6c06298d514db089934071355e5743bf21d60 13,777,606.22 $1,554,619.37 1.38%
12 0x826689163460bf06fa3824e9cc708ffbe3667edd 11,001,259.53 $1,241,345.62 1.1%
13 0x1534256d182acb857a690af7dfbebf0d648619a6 10,499,000.00 $1,184,672.32 1.05%
14 0x626ef7dfb0286716338ebc51d69e1b1d211cfbf5 10,000,011.00 $1,128,368.06 1%
15 0xae4a9e227d5093995594fa0bd99e250686ac5ddc 9,744,562.70 $1,099,544.12 0.97%
16 0x51f16cebf085e7b75693329e77a101f9ed94eea7 9,541,821.19 $1,076,667.44 0.95%
17 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 9,096,443.01 $1,026,412.44 0.91%
18 0x22211b00f82d0fd05ea84ba7c3b152f48e45210c 9,024,128.33 $1,018,252.70 0.9%
19 0xb32fb9b852dfd91764a14765ba14f8218450007d 8,986,120.01 $1,013,963.96 0.9%
20 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 8,879,127.46 $1,001,891.28 0.89%
21 0x058e17267141dfa8e55162a0acfe9ce66c6c551e 7,573,402.27 $854,557.58 0.76%
22 0x70900eba5488ae4266b49a02860e4cbe8695a3c3 7,500,000.00 $846,275.11 0.75%
23 0xcafabc3c370a8959d26444255d5c3524a6a22811 7,500,000.00 $846,275.11 0.75%
24 0xb6b86fc26e00c9fd4ff1ad02c3a90cb8fa73ece3 7,500,000.00 $846,275.11 0.75%
25 0x4f25d4f9cbc5a605f7c0400388641491bb5ed857 7,456,942.73 $841,416.67 0.75%
26 0xd6216fc19db775df9774a6e33526131da7d19a2c 7,022,172.49 $792,358.64 0.7%
27 0xcffad3200574698b78f32232aa9d63eabd290703 7,018,210.81 $791,911.62 0.7%
28 0x45e6ff0885ebf5d616e460d14855455d92d6cc04 6,930,988.33 $782,069.72 0.69%
29 0xf97696816a052578034c268d6e5b69045f19470c 6,389,389.00 $720,957.45 0.64%
30 0xbea902858d98461840e2bcb37166841ea26d683c 5,888,176.03 $664,402.24 0.59%
31 0xff74b0d646bed7b1984cd71cef576b708d217c81 5,815,228.20 $656,171.05 0.58%
32 0x5b7bbbb3c0eea981923e7d1dbfa7af39e81a8c1e 5,749,006.20 $648,698.78 0.58%
33 0x3883b7a5e360ed958382c1025ffcd3927e9ff210 5,749,006.20 $648,698.78 0.58%
34 0x29aeed50dfb69de399e98c58d2bdcd7a3b64f5e8 5,442,958.89 $614,165.42 0.54%
35 0xe74b28c2eae8679e3ccc3a94d5d0de83ccb84705 4,922,375.39 $555,424.50 0.49%
36 0xf0c5b6fb67b6254e49688555d47faac5465e5800 4,838,680.01 $545,980.60 0.48%
37 0x1f9320e2bd84098cf2d9eaff5081ae2c6542431e 4,801,172.87 $541,748.41 0.48%
38 0xc9e1bba14e76a1ffa11c5954f24eddc17e1b0337 4,682,189.12 $528,322.68 0.47%
39 0xd6a47c147b190d9c06171e60524d571d13627e0a 4,682,189.12 $528,322.68 0.47%
40 0xe8c5b11cdb8bb107500111b69e53cf3cc0f19cfe 4,675,430.54 $527,560.07 0.47%
41 0xbf16996b15777c0b24c5e8e95cdf6884ccf4c366 4,660,209.02 $525,842.52 0.47%
42 0xea57ca77a04237639b6a9895b064a59299a54199 4,660,209.02 $525,842.52 0.47%
43 0x7ea63c577c4db5c1d1589aaa933637d35f1217ef 4,660,209.02 $525,842.52 0.47%
44 0x4fb312915b779b1339388e14b6d079741ca83128 4,614,921.00 $520,732.37 0.46%
45 0xdb855976d53d14693c3c28bb4dc4a576a9dc590b 4,529,115.65 $511,050.38 0.45%
46 0x3136ed252d6ec340c7d2fb1285c15add1fd4e0fa 4,264,811.34 $481,227.16 0.43%
47 0x163c25bb00a48a8a089ffaf60edcb9ef25a7407c 4,201,630.73 $474,098.07 0.42%
48 0x84f267d5b540e78aa0a8d39fb7a3004aff2900cc 4,084,041.76 $460,829.72 0.41%
49 0xdfd5293d8e347dfe59e90efd55b2956a1343963d 3,883,436.14 $438,194.05 0.39%
50 0xb22bebe1bfcff351c03beb25880fe51a9043a207 3,812,764.63 $430,219.71 0.38%
51 0x79045fcbd1607c555b90f3b215bafdbb6a585947 3,805,164.45 $429,362.13 0.38%
52 0x3ebeaa520982d8773843e9a0b6ec42a34e5b914e 3,734,128.56 $421,346.67 0.37%
53 0xf69554977fc3a75f826a0945438821dba001a2cf 3,734,128.56 $421,346.67 0.37%
54 0x6fe33522c499804f2532b860505374558d7a209f 3,734,128.56 $421,346.67 0.37%
55 0x0916d2d25de6d4f2c68bcf06c51536db24ffd579 3,726,225.77 $420,454.95 0.37%
56 0x38dc53198c94a120a453100abf3036b84ef131ea 3,726,225.77 $420,454.95 0.37%
57 0x87e0421d00604ff271f98de7ebf89811b4f0a2f3 3,700,090.88 $417,505.98 0.37%
58 0xc09e46bed1a30a6984f82d1b9144781e243a2201 3,656,531.42 $412,590.87 0.37%
59 0x21a31ee1afc51d94c2efccaa2092ad1028285549 3,297,568.59 $372,086.70 0.33%
60 0x1fb3611add56e13ec2da73af0ecc017200abdbb8 3,282,552.06 $370,392.28 0.33%
61 0xdbf5e9c5206d0db70a90108bf936da60221dc080 3,000,444.00 $338,560.14 0.3%
62 0xaaeb9b576d2535e2c61b085e940c5149fe360027 2,890,613.41 $326,167.23 0.29%
63 0x69d460e01070a7ba1bc363885bc8f4f0daa19bf5 2,789,663.52 $314,776.37 0.28%
64 0xb432c799a72ee12680654f92bb064f6a9c5df387 2,707,941.82 $305,555.17 0.27%
65 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 2,541,675.20 $286,794.20 0.25%
66 0x895607a6f97678d15e72c73728518b1fd0729c4b 2,449,007.59 $276,337.89 0.25%
67 0x015b11b13f9e977ee2292c3203308509fd64f1a8 2,416,484.31 $272,668.07 0.24%
68 0x3f6e1c91e1c6aac765c6214348e2a24063bd2077 2,369,737.70 $267,393.34 0.24%
69 0xe938edb097ad1ff0f42d30a806691ec413596b0b 2,322,970.27 $262,116.26 0.23%
70 0xa90ea14d2ceb8929fbd8fb98c9f33a113dd9d63d 2,144,993.47 $242,033.94 0.21%
71 0x1ec4bbc967e3bc8dfd778018b56f563f296fe5d3 2,089,686.60 $235,793.30 0.21%
72 0x0291bc6b9b8b4662b57c98d9d1019d59db2498e6 2,011,399.42 $226,959.64 0.2%
73 0x770880c3a99c3a783b2c9072a62da6855d8a3b42 1,936,823.58 $218,544.75 0.19%
74 0xe969332e5607edebd785040d21e0709a69e4f8fc 1,936,823.58 $218,544.75 0.19%
75 0xe6beb5abb6a1292b81518fff6ad0f28cc16ec463 1,879,128.75 $212,034.65 0.19%
76 0xb308592dfd5f76e59e252788d9105e11a3e553b8 1,862,502.11 $210,158.56 0.19%
77 0xb25f8130a0c43640bf78f73b3b65ce2bfd51b417 1,862,502.11 $210,158.56 0.19%
78 0x1d5858bbe4ee2c1085c6e3dfb8bbe6e87b34fed1 1,862,502.11 $210,158.56 0.19%
79 0x485204f373614c8141c502fe2a5355391c4cc062 1,862,502.11 $210,158.56 0.19%
80 0xaac06554649542d0aabf4685b17e9ca51235cb8e 1,862,502.11 $210,158.56 0.19%
81 0x7696b77ca43b5566dbf96ac94b3cf39c4f8354cf 1,787,986.39 $201,750.45 0.18%
82 0x7adbef96da38b87a2b284f76cf4d629787c1aefe 1,778,390.66 $200,667.70 0.18%
83 0x2cf42b1e4506f76ceff7ccd34da414cc874e5b82 1,762,823.62 $198,911.17 0.18%
84 0x099e8a78f2f9c0559fcc277558eed38c0f276678 1,762,823.62 $198,911.17 0.18%
85 0x446b86a33e2a438f569b15855189e3da28d027ba 1,752,485.91 $197,744.69 0.18%
86 0x5950decaa6cdf5b87aad5f85b3a73146af022d23 1,691,437.50 $190,856.20 0.17%
87 0xfb7a818119b08975266a74cce909807f544a860f 1,691,023.95 $190,809.53 0.17%
88 0x9101fa37a475fda404ebbd0fecbd2acb7d1b1290 1,669,481.38 $188,378.74 0.17%
89 0x3151212f22c333622ac3114935d725d204419653 1,669,481.38 $188,378.74 0.17%
90 0xbccb208ab90de28f468ce5f929eded4e7beb37b9 1,669,481.38 $188,378.74 0.17%
91 0x86762b73f68d23c22e15277a2e46d2df97852725 1,669,481.38 $188,378.74 0.17%
92 0x8b89c9b6fdbb83be6a2dfde367184cb99e0587d1 1,669,481.38 $188,378.74 0.17%
93 0xdb43ad6350a523eb654fabad5fd1bb5fa68d5518 1,669,481.38 $188,378.74 0.17%
94 0xad32f54aab82cacc1a05990c590fcfdc1e780ef4 1,669,481.38 $188,378.74 0.17%
95 0x7b6c0de7ebb4ae2cde1cffc9f73dd1cec860cb9c 1,669,481.38 $188,378.74 0.17%
96 0xddf3481d84630ee2c308b313ad897c23e1134780 1,669,481.38 $188,378.74 0.17%
97 0x4f67bc64b6be0242bb577acdc4f075dd7e96a656 1,669,481.38 $188,378.74 0.17%
98 0xad4a55cfbfe7f97a8ac81d0c969132dcae0f12f6 1,669,481.38 $188,378.74 0.17%
99 0xd0589c9353f98d3f55db7256dae8a5d715587c10 1,669,481.38 $188,378.74 0.17%
100 0xe1c42b70ad19ae78a130ae140bf438296b578be7 1,657,607.80 $187,038.96 0.17%

Thống kê top địa chỉ trữ REQ

Top 10 ví đầu bảng chiếm 44.52% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 54.57% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 71.14% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 82.71% tổng cung toàn thị trường.

Top 100 Richest Request (REQ) Addresses and Request (REQ) distribution. Top Holder REQ 12/2024 - MataUangKripto.com
4.2 trên 274 đánh giá