Simpson MAGA MAGA
Rank #9976
21:59:00 25/12/2024
Simpson MAGA (MAGA) Price
$0.000000000000 0%
- BTC
0 VND
Low: $0.000000000000
High: $0.000000000000
Market Cap | - | Volume 24h | - | Circulating Supply | - |
Price Change 1 hour | 0% | Price Change 24 hours | 0% | Price Change 7 days | -39% |
Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.
Convert MAGA to USD
Top địa chỉ Simpson MAGA (MAGA) theo số dư
Có tất cả 1,883 ví lưu trữ MAGA.
Bảng bên dưới là những địa chỉ đang nắm giữ Simpson MAGA (MAGA) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0xf3de7e5abbcbfe74a5d1dac8897b824bfa57693f | 237,648,604,818,068,064.00 | $11,156.83 | 56.58% |
2 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 48,443,550,664,968,048.00 | $2,274.27 | 11.53% |
3 | 0xd090ac44784bb1e69484e53886eb2defb41d187c | 15,707,347,149,930,608.00 | $737.41 | 3.74% |
4 | 0xc9b810148a9e8c4781a99695a14a7f85739d4464 | 10,744,603,285,905,790.00 | $504.42 | 2.56% |
5 | 0x08b3105990dc3b07d12fb26483a2fae4942e0bcf | 9,086,377,090,226,600.00 | $426.58 | 2.16% |
6 | 0xb8f499079d21ede1a56bf4d02ed804ef6710c961 | 9,045,409,430,653,112.00 | $424.65 | 2.15% |
7 | 0x1070bc019b758a989d44c4ea161a756f2f66ff09 | 8,598,650,816,876,308.00 | $403.68 | 2.05% |
8 | 0x109f968559c907c1d6812cc0d4e58f51493c27a8 | 7,937,866,187,770,637.00 | $372.66 | 1.89% |
9 | 0xb1ebe70e4771a4545ac8d9f6ca401e32c2031a0c | 4,291,468,480,631,104.50 | $201.47 | 1.02% |
10 | 0x37c7fd3d2479bd19cabce932f3790ae721c29633 | 3,820,549,087,836,404.50 | $179.36 | 0.91% |
11 | 0x62d63efdfdc7804666725f4cc8cb45c1a41a0809 | 2,270,812,514,508,244.00 | $106.61 | 0.54% |
12 | 0xa761cbe7ce94f46c5450c336fbc4db0666b997a7 | 2,229,570,039,637,559.00 | $104.67 | 0.53% |
13 | 0xe61c312871e50ee2a23dccb22f9cd25decd95b45 | 1,917,906,718,728,471.25 | $90.04 | 0.46% |
14 | 0xf00d6ae05d1dbb763ddbfac51c19a69d68da4c20 | 1,547,631,463,437,468.00 | $72.66 | 0.37% |
15 | 0x1749aa8d111ba21d0c78eeed23d11e03cb706abc | 1,321,743,012,775,962.25 | $62.05 | 0.31% |
16 | 0xcc16b3438dc2244651d806d9cb37e2bfac640338 | 1,306,012,984,434,431.50 | $61.31 | 0.31% |
17 | 0x79c3473562f7f81952f8d0129f715c7728978b76 | 1,300,000,000,000,000.00 | $61.03 | 0.31% |
18 | 0x44fd073bb927e40a5ace3071586ffd93030e547d | 1,273,852,960,978,386.75 | $59.80 | 0.3% |
19 | 0x18173acfe98d0a81b3017e8f1a500b2e5c2d33e5 | 1,230,706,076,651,433.00 | $57.78 | 0.29% |
20 | 0x325bc4e95998e269c259e6dae0a9f62354b13ea2 | 1,197,835,574,323,197.50 | $56.23 | 0.29% |
21 | 0x6f10c06d002699a5129f014c59bd6c09ab9e98c7 | 1,178,738,696,131,632.00 | $55.34 | 0.28% |
22 | 0x20c5b10046808c331e7aabf202b0c20ca526cc0b | 1,129,276,436,678,042.00 | $53.02 | 0.27% |
23 | 0x18fef23312631178385404b5f7d2e51010d79b82 | 1,123,797,869,448,074.75 | $52.76 | 0.27% |
24 | 0x456a775978c152193a843cb3aad5e394a1d5be9c | 1,000,014,721,012,038.50 | $46.95 | 0.24% |
25 | 0xb83fb62fc06a3e99d5f2a5b0009b78318433e30c | 998,057,853,700,414.38 | $46.86 | 0.24% |
26 | 0x6635ecb26290fc4bba9517314d32ba8e0758aae1 | 958,635,330,493,885.25 | $45.00 | 0.23% |
27 | 0x9bcf166598dbd6872a13ef2e4ff8cfa48d713340 | 947,198,450,833,040.88 | $44.47 | 0.23% |
28 | 0x7746f2962cf38580cebb6fc82f33e16e345eb6f3 | 938,618,686,495,244.50 | $44.07 | 0.22% |
29 | 0x9d7cd376b2af65c90fab383853f45ba32775f077 | 916,417,299,886,172.88 | $43.02 | 0.22% |
30 | 0x15f0aed040352a39b57efbb8820baacb53c5a69d | 868,202,207,596,402.75 | $40.76 | 0.21% |
31 | 0x627d0503c4db49cac4a51e593adf0d5ab4e0e331 | 792,722,803,333,343.50 | $37.22 | 0.19% |
32 | 0x97318b5a80747a1570e4c39d224bcc6f94a6135b | 742,802,885,830,191.00 | $34.87 | 0.18% |
33 | 0x4fa882fefa075e38712160ed35a4a58f8626d9df | 739,471,166,607,098.00 | $34.72 | 0.18% |
34 | 0xea281237cf255d7020316ec47d5cdcf6f04564ac | 717,358,326,856,353.50 | $33.68 | 0.17% |
35 | 0x3a3df11c11bde0bc22cc2b7c0970baa5fc6c5302 | 706,807,856,528,426.25 | $33.18 | 0.17% |
36 | 0xdfe5f6be70183bedaed1b7bf510a227b97f69213 | 660,131,584,905,764.62 | $30.99 | 0.16% |
37 | 0x65d7a6a209463c7aa5b1120f3f88c4114e767998 | 623,544,477,573,626.50 | $29.27 | 0.15% |
38 | 0x382ffce2287252f930e1c8dc9328dac5bf282ba1 | 622,771,999,122,050.38 | $29.24 | 0.15% |
39 | 0xba7b93334069936275f6aafb4ae5e10306deb55f | 603,822,646,308,554.12 | $28.35 | 0.14% |
40 | 0x34f040e102be4b39b0d1ec4906c94f53f8733038 | 598,927,834,481,163.00 | $28.12 | 0.14% |
41 | 0xe4fd6819f60f5baed07c2f742421189997a90fb6 | 565,651,852,038,077.25 | $26.56 | 0.13% |
42 | 0x343b0bec5fec52dcedaeb1839a77723719f35e97 | 519,532,194,747,039.00 | $24.39 | 0.12% |
43 | 0x96c195f6643a3d797cb90cb6ba0ae2776d51b5f3 | 494,257,370,435,351.88 | $23.20 | 0.12% |
44 | 0x5d91b65be35ca0e1b927093683fd4b5e77688963 | 480,103,209,261,371.06 | $22.54 | 0.11% |
45 | 0xa13137210cb24fde32139fef21260b8190b3d83e | 474,686,118,501,420.75 | $22.28 | 0.11% |
46 | 0xbc9723aa4b56b9aa4bcd30dfcf1db9b0814eaf19 | 445,186,488,395,352.00 | $20.90 | 0.11% |
47 | 0x14c37106c0925847c72fc72662a544160ace32c6 | 441,642,228,558,639.19 | $20.73 | 0.11% |
48 | 0x7a368aac1bd9b2b1d0e2d9217707c8776d1c7bb6 | 429,905,094,289,629.25 | $20.18 | 0.1% |
49 | 0x7aa5c25b9e4fd099e04e3a1b4220b0184fa6d6fc | 412,964,690,337,134.31 | $19.39 | 0.1% |
50 | 0x8ddbe9135ea3d40f6c444405c8061481f957a95a | 408,756,430,416,295.69 | $19.19 | 0.1% |
51 | 0x61f6d36f7c039bdb9d5c89529f4f58355a359f7a | 395,831,238,643,439.56 | $18.58 | 0.09% |
52 | 0xad962469fb3eb827138e5c7ec4a6cd9394be27b1 | 390,283,564,862,463.31 | $18.32 | 0.09% |
53 | 0x0e784549f51615c790db12525a04689670ab9277 | 385,351,353,884,559.00 | $18.09 | 0.09% |
54 | 0xa4b839f2276c069acc6b64778d58e2ab36b142ff | 341,477,173,133,855.56 | $16.03 | 0.08% |
55 | 0x000000fee13a103a10d593b9ae06b3e05f2e7e1c | 336,668,479,183,328.94 | $15.81 | 0.08% |
56 | 0x0432cf991fe704a9eb6e396a8d3be5fcb13d666c | 329,624,178,871,917.06 | $15.47 | 0.08% |
57 | 0x8e7a7b6de66c11ea62473172abd4ae9f5648d44c | 329,128,311,355,454.94 | $15.45 | 0.08% |
58 | 0xca5505d918194671d0352feae363639dc08bf8ac | 325,756,741,785,059.62 | $15.29 | 0.08% |
59 | 0x07cc18f15a7a923f280e5f5764385eaae3467980 | 320,189,617,724,860.62 | $15.03 | 0.08% |
60 | 0x836fa32b19120ffb5b447443d7e3355683db1a99 | 319,928,635,957,444.69 | $15.02 | 0.08% |
61 | 0x88d1c6aa61a4ddf70819a4bbf904dac2a801bede | 315,297,297,137,715.31 | $14.80 | 0.08% |
62 | 0x79b57a9a051c656d10aaf10da45b6aa11ee99082 | 312,518,040,984,890.00 | $14.67 | 0.07% |
63 | 0x0fbdda8eca1f8e3500faa106ff063f525705516a | 305,500,100,510,187.06 | $14.34 | 0.07% |
64 | 0xe911428a9923bc45c04fde426f01201c75e7f432 | 304,891,684,398,056.12 | $14.31 | 0.07% |
65 | 0xa48e0915ad6bc21364e6d29b775d762847f7b47c | 292,610,766,794,527.00 | $13.74 | 0.07% |
66 | 0xf91877f4b8a1c09064f8adac69272581a06cb8fb | 290,527,510,024,302.50 | $13.64 | 0.07% |
67 | 0x5a1f5b91feeb029ce23d9b1935e2e7e1c09b9be4 | 289,351,061,966,519.81 | $13.58 | 0.07% |
68 | 0x8ba13ced125ae7c20b3a7b078ba5ceca6368d39d | 283,652,524,502,644.88 | $13.32 | 0.07% |
69 | 0x3c262d5be2b5b121ad85e5205e63d1021e714977 | 277,471,433,309,674.91 | $13.03 | 0.07% |
70 | 0xfef3c04f8b02a66b117827f800b068a4f3771d7e | 271,973,296,434,037.91 | $12.77 | 0.06% |
71 | 0x6f993d3ae0fbe1022d8a9496ebd343ff9bf1079e | 262,527,630,881,261.09 | $12.32 | 0.06% |
72 | 0x0535c62f9e7f55939dc4f56e791e0b28b0a1af8e | 260,167,610,385,793.59 | $12.21 | 0.06% |
73 | 0xbe572c69a2dfab10ed204201331f60b8b38955e7 | 258,971,182,820,957.50 | $12.16 | 0.06% |
74 | 0x980c4ab79e19cc3b56c18f81ed3d8ea10124ea74 | 247,085,320,732,831.50 | $11.60 | 0.06% |
75 | 0x9b12f95af973ae769dd07a80d145274c980b8431 | 243,130,769,404,355.56 | $11.41 | 0.06% |
76 | 0x225c8e18ce369afdb6d6c4ccfa9896900ddcd7ae | 237,531,047,792,341.81 | $11.15 | 0.06% |
77 | 0x1c3446de46ad35c4efdef8f2fe0643f5024461ef | 231,398,809,659,357.34 | $10.86 | 0.06% |
78 | 0x11f0a230f3b68602959b4e4379a5bdb708906a86 | 226,570,063,622,773.56 | $10.64 | 0.05% |
79 | 0xf8ca4d88f96fcdb7d23a415ca442044a5c65ac6d | 223,012,668,548,794.00 | $10.47 | 0.05% |
80 | 0xd17c2fb98439714b6ec1cd951b8ce93a6c5c75ef | 218,514,598,776,725.06 | $10.26 | 0.05% |
81 | 0x15bbd88e4dd1626ae39794d3947866a3502bcaee | 217,813,083,012,400.00 | $10.23 | 0.05% |
82 | 0x53a1629e879972ca5b4c78e62468056767553bc4 | 216,985,495,019,934.53 | $10.19 | 0.05% |
83 | 0x6d250279fad2791747b592aa7d8a4188092b6d47 | 216,444,400,098,289.34 | $10.16 | 0.05% |
84 | 0xd5d215fd1449a8a873baebae4fdaacc287894892 | 215,565,089,992,329.38 | $10.12 | 0.05% |
85 | 0x093ffba25a1ec7c01337548bf07fa0e9e1f050c1 | 213,272,771,733,055.19 | $10.01 | 0.05% |
86 | 0x10230e4d16aef5d2c80aaa054804f6f40b16819b | 211,571,156,505,393.25 | $9.93 | 0.05% |
87 | 0x9a06fab950d8c1be0be79b9d943a18e9f01ef38a | 206,085,990,466,523.91 | $9.68 | 0.05% |
88 | 0xad1269834d68ecb50442251d6edeafd27a7d59e8 | 200,000,000,000,000.00 | $9.39 | 0.05% |
89 | 0xa8d3e054ff84fcfcec48afd9bbca0a1390cdc6b3 | 199,646,558,857,829.12 | $9.37 | 0.05% |
90 | 0xcf436603152404f47647a0a58d883fe31127033e | 198,183,351,295,788.59 | $9.30 | 0.05% |
91 | 0x92ca4f59bbd93b971737bd531212e2a8c602332a | 194,349,442,764,890.19 | $9.12 | 0.05% |
92 | 0xcdccd2e7bb977df2b2b86f6ed54148acc0fb4d09 | 188,161,424,385,498.81 | $8.83 | 0.04% |
93 | 0xb80e90ea78a2b802060f4ff90a6b934d0ed608e9 | 187,698,019,572,279.41 | $8.81 | 0.04% |
94 | 0x92144ec340c1e953c4705eb51e053a11d759125e | 184,615,288,722,158.62 | $8.67 | 0.04% |
95 | 0x42667ff5aed8904f23095194d431561c9b2b765b | 180,387,717,553,333.75 | $8.47 | 0.04% |
96 | 0x7b9ddebfcd2168f83bbc424348dc56e6e5c4800a | 179,332,845,525,192.69 | $8.42 | 0.04% |
97 | 0xf3363d2938c3cdfac3679cc521d5823e96d7a895 | 178,669,982,497,905.53 | $8.39 | 0.04% |
98 | 0x569f55a458b0aba39a0957bd16d6e1c6bc85659c | 178,333,782,340,156.94 | $8.37 | 0.04% |
99 | 0x00dc00e598b435b0a1d2eda1e207869844ae34fc | 172,144,570,036,917.09 | $8.08 | 0.04% |
100 | 0x01fd516ed2505843c9e09472a3db394990f0a595 | 167,802,573,708,105.09 | $7.88 | 0.04% |
Thống kê top địa chỉ trữ MAGA
Top 10 ví đầu bảng chiếm 84.59% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 88.3% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 93.45% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 96.46% tổng cung toàn thị trường.