TUMB TUMB
Rank #9512
01:18:00 03/08/2023
TUMB (TUMB) Price
$0.00000003191 0%
0.000000000001 BTC
0 VND
Low: $0.00000003191
High: $0.00000003191
Market Cap | - | Volume 24h | - | Circulating Supply | - |
Price Change 1 hour | 0% | Price Change 24 hours | 0% | Price Change 7 days | 0.6% |
Sàn Binance: Tặng 100 USDT (20+30+50) cho người đăng ký mới.
Convert TUMB to USD
Top địa chỉ TUMB (TUMB) theo số dư
Có tất cả 562 ví lưu trữ TUMB.
Bảng bên dưới là những địa chỉ đang nắm giữ TUMB (TUMB) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x1367fe28badfe7b66a34f2d013357363b81ba344 | 152,510,099,083.67 | $4,866.64 | 36.31% |
2 | 0x0000000000000000000000000000000000000000 | 92,400,000,000.00 | $2,948.51 | 22% |
3 | 0x19183710c6dacc406a57b9cde1dce3aa512a4ad1 | 21,840,000,000.00 | $696.92 | 5.2% |
4 | 0x1db5eed5444eb11b6178f8a2e19e1b79889df515 | 8,584,712,429.03 | $273.94 | 2.04% |
5 | 0x24e2d09a59fa7d72d6ebefd2da6631a8fcfa7c60 | 8,454,786,318.33 | $269.79 | 2.01% |
6 | 0x5194badbdc99cb1c96efd906b68f634387fd8ae3 | 7,407,576,785.49 | $236.38 | 1.76% |
7 | 0x190417184a9a19386c29022399d6b291fac6c92d | 7,070,345,062.03 | $225.62 | 1.68% |
8 | 0x462c1d55d289e7d23d7d5c347141fffb30d1824d | 7,040,000,000.00 | $224.65 | 1.68% |
9 | 0xa30264a924095efae036f68aad7e9db2ea4d04fc | 7,028,344,091.63 | $224.28 | 1.67% |
10 | 0xbb967924010b49401518cc3f785d9154696057c3 | 6,655,467,581.33 | $212.38 | 1.58% |
11 | 0x09c40f32890805a99392819c02eb5860b71825c0 | 6,588,547,817.77 | $210.24 | 1.57% |
12 | 0x74d0116552c7a52059b12c0d251976a3405c7806 | 5,442,092,599.48 | $173.66 | 1.3% |
13 | 0xc20ec21380e99b146e6dc2bd2ee7e204f3ff89bb | 4,234,348,933.19 | $135.12 | 1.01% |
14 | 0xe7ee238df5e65d52856e425a067c601209dd69e6 | 4,200,000,000.00 | $134.02 | 1% |
15 | 0x6e7467a756092844f98dce5e8d9c9bb774304de5 | 3,625,285,479.22 | $115.68 | 0.86% |
16 | 0x32ae7a1c61c685a189970e5e262eb084319fd760 | 3,529,961,199.93 | $112.64 | 0.84% |
17 | 0x00cdccbbe52977dde06e45d330421b5bcecd06fa | 3,310,732,852.73 | $105.65 | 0.79% |
18 | 0x684e6d23bf10e6b03aa9d5765c01e839471e86d6 | 3,000,000,000.00 | $95.73 | 0.71% |
19 | 0x8dbb710342316114ee8c8d1a9b9fb2c0da69a574 | 2,700,531,064.65 | $86.17 | 0.64% |
20 | 0x70c648634111361f385bfc524a86999969291b12 | 2,244,621,726.34 | $71.63 | 0.53% |
21 | 0x098b8af1eb0022963b655da2d7d47e3432376549 | 2,112,716,451.96 | $67.42 | 0.5% |
22 | 0x71f14e9f65f1c93768bb81c38ff7021c10f8827b | 1,848,549,507.51 | $58.99 | 0.44% |
23 | 0x3b9cac175df2a2ab7935d338d3e69c7bed5d9ffc | 1,712,078,548.33 | $54.63 | 0.41% |
24 | 0x91be5c145b0c2db99f573d4733baaf3e4486f2b2 | 1,501,570,705.62 | $47.92 | 0.36% |
25 | 0x05013436eae6b7eeccc8ab53330528bafbe439c8 | 1,430,981,292.88 | $45.66 | 0.34% |
26 | 0x90835a1c171f7a706c30df667034d83e8cb2521a | 1,376,866,659.52 | $43.94 | 0.33% |
27 | 0xa6e578c991be5c28d0240ec960f2615b89a994c6 | 1,364,084,323.57 | $43.53 | 0.32% |
28 | 0x28a883ed5d2ccadcdb75c0b67aa2bb7f8f0626dc | 1,168,760,881.01 | $37.30 | 0.28% |
29 | 0x27b05a3ecdebc671a95cc7a2cb18f045806cfd25 | 1,161,600,910.40 | $37.07 | 0.28% |
30 | 0x2249b75b1bf98c0fc26167307752b588cddfcdd0 | 1,112,643,363.60 | $35.50 | 0.26% |
31 | 0x8d3bdfe06abe7cf5eb082238e60abac021690ddf | 1,091,323,814.57 | $34.82 | 0.26% |
32 | 0x5a5e0e5d7d4d416b189b1ece60b19578042c7387 | 955,439,790.39 | $30.49 | 0.23% |
33 | 0x1eddd8aecb35115ac0e4f3940fb18720b2d3e9cf | 937,342,664.51 | $29.91 | 0.22% |
34 | 0x06ee953eb21e2e57d1dd02e55e4530b924ead51e | 916,954,772.76 | $29.26 | 0.22% |
35 | 0xd7f0a4cb076e10e054e6c766673c3c4fd652305a | 874,861,929.73 | $27.92 | 0.21% |
36 | 0x35a2efd90a442bbf4fb60bb2acb678fc8acb0a03 | 847,528,694.00 | $27.04 | 0.2% |
37 | 0xe760b0bae6143f3202a51c1f6c94b3c9815e142a | 826,820,231.64 | $26.38 | 0.2% |
38 | 0x3bc6ad86e7f3293c1238a8718e50f0614c8202da | 764,160,619.67 | $24.38 | 0.18% |
39 | 0x1a65db00afe069b58e3cc7969d8f8af850769d05 | 720,010,522.23 | $22.98 | 0.17% |
40 | 0xfbde68d0091e4b1adca74dd0ab558fd2920ced7a | 687,243,825.43 | $21.93 | 0.16% |
41 | 0x102ea1441e655f4002d4b932adc59069bd9d18fe | 635,080,483.58 | $20.27 | 0.15% |
42 | 0x46c46c5f4d2aa1eb3a776701b6992a2c26f996c2 | 607,795,217.63 | $19.39 | 0.14% |
43 | 0x863c663056f39d87addca7d72f4a94878824a15e | 606,954,434.80 | $19.37 | 0.14% |
44 | 0x1a66d7563265b1267bc9a43e56904f5db05c4181 | 577,463,928.13 | $18.43 | 0.14% |
45 | 0xe0607216b22e7887b3f29746548a1779387154fe | 559,949,633.84 | $17.87 | 0.13% |
46 | 0xe105eb19c396d82904228f443868675200d07fd2 | 557,878,586.64 | $17.80 | 0.13% |
47 | 0x6c5239b52a6af9723e57842a79d0cd9a94eea3e4 | 556,640,000.00 | $17.76 | 0.13% |
48 | 0x0e4bd2435590c6549e0874a28b0a2aee5d6c21e0 | 539,718,342.69 | $17.22 | 0.13% |
49 | 0x33f1cc56294d28d43ffe3ae85a41d51ba8bd0049 | 539,000,000.00 | $17.20 | 0.13% |
50 | 0x1e42968ac0a5899878c4c40791454ec45409152a | 537,376,574.18 | $17.15 | 0.13% |
51 | 0xde65bae939b3385fae0bf385d76e944b4e18c493 | 525,656,012.43 | $16.77 | 0.13% |
52 | 0x5a86937c7b15833438daececc59449f1403d9576 | 499,501,597.72 | $15.94 | 0.12% |
53 | 0x5a7940e188ee2934154314b7babd6b959afafedb | 490,670,635.66 | $15.66 | 0.12% |
54 | 0xb6f9163af8b0d861ce7ceee8ecc9f7f1aa4e0a09 | 486,829,200.59 | $15.53 | 0.12% |
55 | 0x4e740cc1569831ae7a6dd4c518a3056e1574153c | 478,497,152.00 | $15.27 | 0.11% |
56 | 0xae1f5ce62cd70da2faeb297f9720c55bdbae3ec1 | 471,881,582.95 | $15.06 | 0.11% |
57 | 0xecb9dcb808258a180c7af864a799c78722d1923b | 470,595,988.26 | $15.02 | 0.11% |
58 | 0x502f5beec3011c7a518747e69ae9b37f85ceb30c | 463,311,118.52 | $14.78 | 0.11% |
59 | 0xff228eb6f9f647f17652d4fc9e922402c7141c6d | 451,252,912.31 | $14.40 | 0.11% |
60 | 0x6f64af0f3a0c7a1fc3d453cae1bcce9391ecbaa1 | 450,875,720.25 | $14.39 | 0.11% |
61 | 0x0a783452589f2d7efa9ae7f6f9ea8c57e0cc7635 | 448,107,810.31 | $14.30 | 0.11% |
62 | 0xb7180456c608bdfb53b5b2d3254f99593c438515 | 445,123,213.21 | $14.20 | 0.11% |
63 | 0x8f56124168dff5ee99e7105b703c70f840243ed2 | 435,692,325.48 | $13.90 | 0.1% |
64 | 0x336be119324b911dea601a591811d7a98760ffd9 | 418,061,262.20 | $13.34 | 0.1% |
65 | 0xba7de3274efbe092b8dfcc8f81fb28cd4318a0d7 | 412,509,373.62 | $13.16 | 0.1% |
66 | 0x2bd7541dd50ba1d0849c00e1be791b4edd99c2da | 411,412,146.92 | $13.13 | 0.1% |
67 | 0x68f51d9e8ddfbe6572235723133738b3f02c9aab | 397,149,637.23 | $12.67 | 0.09% |
68 | 0x4db9e0c1f6504244ba3f21811c3c12c6e516ce76 | 394,146,347.21 | $12.58 | 0.09% |
69 | 0x9fcd5f40b0ab7bef429b0d0a82a33e4bf8f69bdc | 381,584,939.69 | $12.18 | 0.09% |
70 | 0xdbac820a0a86d7c7f8d67105c5f75486355c11d6 | 380,963,296.61 | $12.16 | 0.09% |
71 | 0x2ae13e539677a2d4b028f225dc432fa29b48e293 | 360,609,367.08 | $11.51 | 0.09% |
72 | 0xca1b57508708b08dc2332c2956a5d94f82fd1717 | 353,362,697.59 | $11.28 | 0.08% |
73 | 0xfb8ff90beee9c37b6e9018deae1e96d22abbe388 | 352,409,697.02 | $11.25 | 0.08% |
74 | 0x97ad482235a1694ee114ce0d6bdf7df7a03bca72 | 349,478,965.41 | $11.15 | 0.08% |
75 | 0x8406c1ecf15961e17e5bf73f08f65d0c0e94d859 | 343,428,763.25 | $10.96 | 0.08% |
76 | 0x4ae19dbd9569cc507201333397e290092e5b76e7 | 337,236,884.86 | $10.76 | 0.08% |
77 | 0x85d45251573659f8e62c7793d5c6b7b7133f7fc7 | 331,157,149.85 | $10.57 | 0.08% |
78 | 0x8e2bd0bbbc3dfae153ad7a3c2a17e21dde966af7 | 331,058,175.44 | $10.56 | 0.08% |
79 | 0x7c0d738d564ecff483e3dc242ef67b1004f67ca4 | 319,868,690.69 | $10.21 | 0.08% |
80 | 0x019c61a6f661881802841b7c1d7def9f5403f888 | 315,599,628.07 | $10.07 | 0.08% |
81 | 0x1945578febab92a095b510d1ab483e26b59c696e | 313,074,620.10 | $9.99 | 0.07% |
82 | 0x197ce894c167432a60a29fbbdd00c82d6c2e85e4 | 307,746,860.02 | $9.82 | 0.07% |
83 | 0x9301c442309aa39a54e59a032d539b37ab846d3b | 296,371,419.80 | $9.46 | 0.07% |
84 | 0xee66c678fb3c7f475551d654dc165b7aba13c6a6 | 291,702,906.52 | $9.31 | 0.07% |
85 | 0xd178d3c331539d3587eeb5e87fcf86e5a990585b | 280,356,842.20 | $8.95 | 0.07% |
86 | 0xce887488fb243b0dd73b17da16bb9103aebe151d | 275,190,965.17 | $8.78 | 0.07% |
87 | 0x1b11133fb2381618ee3e244559526a61a091053a | 274,798,814.22 | $8.77 | 0.07% |
88 | 0x352446f1a3519ee58d9b17303078f615a85faa22 | 273,513,276.42 | $8.73 | 0.07% |
89 | 0x9ae8e4d1203b1f2260478bde4ef449730a8ab530 | 273,266,752.39 | $8.72 | 0.07% |
90 | 0x3d5823524dc832524edcdaf8ece392409e70e503 | 269,613,857.43 | $8.60 | 0.06% |
91 | 0x179b7ab45acf4509ecaac136392eb83b216ca7a2 | 263,724,615.00 | $8.42 | 0.06% |
92 | 0x8e6c871d476e6413b58260c982fad8d089e67490 | 256,747,959.26 | $8.19 | 0.06% |
93 | 0x2a20c501d158e19d0758754cf57bad824a0acb8d | 250,269,187.75 | $7.99 | 0.06% |
94 | 0x90f04f082806b83b0eb46fe24dede60fa2c6f694 | 246,239,161.47 | $7.86 | 0.06% |
95 | 0x1a24062d0b58b0c5e68260b46a214393fed04933 | 244,275,814.64 | $7.79 | 0.06% |
96 | 0x7f7cc74f76ab8752707e80eccd9d03ef61d5cb74 | 238,799,482.23 | $7.62 | 0.06% |
97 | 0xd80727c817933364a7f03cb7337bbc9b651195ec | 230,471,552.54 | $7.35 | 0.05% |
98 | 0x619c03c24fb8a311177c46e96cdc1c9cd712bb37 | 228,101,629.66 | $7.28 | 0.05% |
99 | 0xb6e2fde6b6b9b94341da18234d8778efe9b10f25 | 214,040,513.55 | $6.83 | 0.05% |
100 | 0x7dbee5ff7de7feceb460fd7c53b256862b888888 | 211,283,704.83 | $6.74 | 0.05% |
Thống kê top địa chỉ trữ TUMB
Top 10 ví đầu bảng chiếm 75.93% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 85.18% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 92.1% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 96.29% tổng cung toàn thị trường.