Volume perdagangan (24j) di ZKE
- Situs web: https://www.zke.com/
- Chat: https://t.me/ZKEGlobal
- Biaya transaksi: https://support.zke.com/fee/
- X (Twitter): https://twitter.com/zke_com
- register: https://www.zke.com/en_US/register?inviteCode=WZAVQGWA
| Pasangan perdagangan | 396 | Jumlah koin | 366 | Mata uang fiat | - |
| Volume 24 jam | Rp 7,75 Triliun +8,87% | Volume 7 hari | Rp 46,30 Triliun -6,31% | Volume 30 hari | Rp 207,3 Triliun -21,36% |
| Volume spot (24j) | Rp 7,75 Triliun | Volume derivatif (24j) | - | Skor likuiditas | - |
Pasangan Spot yang diperdagangkan di ZKE
| # | Koin | Pasangan | Harga (Rp) | Volume (24j) | Diperbarui |
|---|---|---|---|---|---|
| 1 | BTC/USDT | 1.309.191.306 | Rp 2,13 Triliun | 23:57:13 12/11/2026 | |
| 2 | USDC/USDT | 18.239 | Rp 609,9 Miliar | 23:57:13 12/11/2026 | |
| 3 | BTC/USDC | 1.309.079.249 | Rp 598,1 Miliar | 23:57:13 12/11/2026 | |
| 4 | SOL/USDT | 1.485.119 | Rp 577,7 Miliar | 23:57:13 12/11/2026 | |
| 5 | ETH/USDC | 36.602.074 | Rp 420,2 Miliar | 23:57:13 12/11/2026 | |
| 6 | ETH/USDT | 36.606.923 | Rp 411,6 Miliar | 23:57:13 12/11/2026 | |
| 7 | BNB/USDT | 11.978.450 | Rp 322,2 Miliar | 23:57:13 12/11/2026 | |
| 8 | XRP/USDT | 18.684 | Rp 202,8 Miliar | 23:57:13 12/11/2026 | |
| 9 | XRP/USDC | 18.684 | Rp 143,8 Miliar | 23:57:13 12/11/2026 | |
| 10 | ADA/USDT | 3.111 | Rp 143,4 Miliar | 23:57:13 12/11/2026 | |
| 11 | BCH/USDT | 4.114.010 | Rp 134,6 Miliar | 23:57:13 12/11/2026 | |
| 12 | HYPE/USDT | 1.296.312 | Rp 132,6 Miliar | 23:57:13 12/11/2026 | |
| 13 | PAXG/USDT | 70.745.514 | Rp 118,7 Miliar | 23:57:13 12/11/2026 | |
| 14 | QTUM/USDT | 12.210 | Rp 100,6 Miliar | 23:57:13 12/11/2026 | |
| 15 | APT/USDT | 9.943 | Rp 88,18 Miliar | 23:57:13 12/11/2026 | |
| 16 | DOGE/USDT | 1.198 | Rp 77,74 Miliar | 23:57:13 12/11/2026 | |
| 17 | TRX/USDT | 5.759 | Rp 74,32 Miliar | 23:57:13 12/11/2026 | |
| 18 | LTC/USDT | 899.928 | Rp 65,89 Miliar | 23:57:13 12/11/2026 | |
| 19 | FET/USDT | 2.672 | Rp 58,11 Miliar | 23:57:13 12/11/2026 | |
| 20 | SOL/USDC | 1.485.497 | Rp 57,92 Miliar | 23:57:13 12/11/2026 | |
| 21 | LINK/USDT | 182.142 | Rp 54,82 Miliar | 23:57:13 12/11/2026 | |
| 22 | XAUT/USDT | 70.672.980 | Rp 50,11 Miliar | 23:57:13 12/11/2026 | |
| 23 | UNI/USDT | 109.985 | Rp 42,79 Miliar | 23:57:13 12/11/2026 | |
| 24 | ZEC/USDT | 17.440.165 | Rp 38,55 Miliar | 23:57:13 12/11/2026 | |
| 25 | DOGE/USDC | 1.199 | Rp 37,66 Miliar | 23:57:13 12/11/2026 | |
| 26 | SOXLB/USDT | 1.206.465 | Rp 34,49 Miliar | 23:57:13 12/11/2026 | |
| 27 | LIT/USDT | 57.262 | Rp 32,53 Miliar | 23:57:13 12/11/2026 | |
| 28 | FDUSD/USDT | 18.170 | Rp 29,49 Miliar | 23:57:13 12/11/2026 | |
| 29 | KGEN/USDT | 1.316 | Rp 25,78 Miliar | 23:57:13 12/11/2026 | |
| 30 | INTCB/USDT | 1.129.740 | Rp 23,89 Miliar | 23:57:13 12/11/2026 | |
| 31 | ONDO/USDT | 6.357 | Rp 23,44 Miliar | 23:57:13 12/11/2026 | |
| 32 | ASTER/USDT | 12.046 | Rp 22,31 Miliar | 23:57:13 12/11/2026 | |
| 33 | ARB/USDT | 2.663 | Rp 21,71 Miliar | 23:57:13 12/11/2026 | |
| 34 | PUMP/USDT | 61,60 | Rp 19,97 Miliar | 23:57:13 12/11/2026 | |
| 35 | EUR/USDT | 20.169 | Rp 19,82 Miliar | 23:57:13 12/11/2026 | |
| 36 | GRAM/USDT | 22.817 | Rp 17,95 Miliar | 23:57:13 12/11/2026 | |
| 37 | SUI/USDT | 14.541 | Rp 17,58 Miliar | 23:57:13 12/11/2026 | |
| 38 | BNB/USDC | 11.977.003 | Rp 17,07 Miliar | 23:57:13 12/11/2026 | |
| 39 | NEAR/USDT | 62.346 | Rp 15,44 Miliar | 23:57:13 12/11/2026 | |
| 40 | QQQB/USDT | 12.613.393 | Rp 13,64 Miliar | 23:57:13 12/11/2026 | |
| 41 | USD1/USDT | 18.216 | Rp 13,43 Miliar | 23:57:13 12/11/2026 | |
| 42 | U/USDT | 18.232 | Rp 12,52 Miliar | 23:57:13 12/11/2026 | |
| 43 | AMDON/USDT | 10.679.768 | Rp 11,74 Miliar | 23:57:13 12/11/2026 | |
| 44 | INIT/USDT | 2.074 | Rp 11,48 Miliar | 23:57:13 12/11/2026 | |
| 45 | TRUMP/USDT | 20.093 | Rp 10,83 Miliar | 23:57:13 12/11/2026 | |
| 46 | GLWB/USDT | 2.172.184 | Rp 10,83 Miliar | 23:57:13 12/11/2026 | |
| 47 | MSTRB/USDT | 2.147.945 | Rp 10,46 Miliar | 23:57:13 12/11/2026 | |
| 48 | VVV/USDT | 347.934 | Rp 10,42 Miliar | 23:57:13 12/11/2026 | |
| 49 | BTW/USDT | 18.259 | Rp 9,95 Miliar | 23:57:13 12/11/2026 | |
| 50 | CHILLGUY/USDT | 143,97 | Rp 9,75 Miliar | 23:57:13 12/11/2026 |
Tabel di atas menampilkan halaman 1 dari total 8 halaman. Menampilkan hasil dari 1 sampai 50.
Tentang bursa ZKE
ZKE Exchange is a digital asset trading platform registered in the Bahamas and built on ZK technology, which has been open and providing services online in October 2022, using a self-developed core system that can provide scientific reference for users' assets, as well as in-depth research and development of the products on the platform, we provide a safe and secure trading environment for our users while meeting their needs.
We are an emerging, forward-looking and innovative transparent and secure digital asset trading platform with a rich business portfolio covering mainstream digital currencies, contracts, options, derivatives and NFT and Web3.0.
Ringkasan bursa ZKE
Bursa ZKE berada di peringkat #516 dunia berdasarkan volume perdagangan.
Total volume perdagangan 24 jam di bursa ZKE adalah Rp 7,75 Triliun, volume naik 8,87% dibanding kemarin.
Saat ini bursa mencatatkan 366 koin dengan 396 pasangan perdagangan.
Bursa ZKE mendukung jenis perdagangan Spot.